| Under Graduate Courses |
| |
| B.Tech. | Intake | Duration(in years) |
| Computer Science Engineering | 180 | 4 |
| Electronics & Communication Engineering | 120 | 4 |
| Electrical & Electronics Engineering | 120 | 4 |
| Information Technology | 120 | 4 |
| Mechanical Engineering | 120 | 4 |
| Civil Engineering | 120 | 4 |
| Electronics & Instrumentation | 60 | 4 |
| |
| B.Pharma | 120 | 4 |
| |
| Post Graduate Courses |
| |
| MCA | 120 | 3 |
| MBA | 120 | 2 |
| |
| M.Tech. |
| Computer Science Engineering | 18 | 2 |
| Electrical & Electronics Engineering | 18 | 2 |
| Mechanical Engineering | 18 | 2 |
| Electronics & Communication Engineering | 18 | 2 |
| |
| M.Pharma |
| Pharmaceutics | 18 | 2 |
| Pharmacology | 18 | 2 |
| Pharmaceutical Chemistry | 18 | 2 |