.jpg)
KIET Knowledge Resource Centre (KIET-KRC) was established in 1998. KIET–KRC has one Central Library which has a wide collection of books, periodicals, e-resources etc. It has more than 1.90 lakh books on Engineering, Management, Pharmacy, Science, Humanities etc. with more than 11810 titles and has subscribed more than 122 print periodicals. It has also subscribed to E-Resources such as e-Books (Wiley, Pearson, Oxford, McGraw Hill, PHI, Khanna and S-Chand & Vikas) & e-Journals IEEE ASPP, Bentham (Pharmacy Collection) and EBSCO (Management Collection) etc. through Myloft platform. KIET-KRC is fully air conditioned and has separate E-learning section with internet connectivity for accessing e-resources & other sites of user’s interest. It is fully automated with KOHA software and equipped with RFID system. KIET-KRC has separate facility of Book-Bank with more than 1.25 lac books, under which books are issued to the students for entire semester from KRC Book-Bank.

| Days | Timings |
| Monday-Friday & Working Saturday | 9 A.M. to 8 P.M |
| Saturday, Sunday & Holiday | 9 A.M. to 5 P.M |
| Self-Study Hall | 9 A.M. to 2 A.M (midnight) |
Registered Members (Faculty, Staff, Students) can issue books for home study during circulation hours.
| Category | No. of Books | Loan Period |
| B.Tech | 4 | 15 Days |
| B.Pharma | 6 | 15 Days |
| M. Tech. | 5 | 15 Days |
| M. Pharma. | 7 | 15 Days |
| MCA | 5 | 15 Days |
| MBA | 5 | 15 Days |
| D.Pharm | 6 | 15 Days |
| Faculty | 10 | Entire Semester |
| Staff | 2 | 30 days |
| Total No. of Books | 190249 |
| Total No. of Titles | 11810 |
| Total No. of Books Central Library | 174140 |
| Total No. of Titles Central Library | 2018 |
| Total No. of Books Pharmacy Library | 16109 |
| Total No. of Titles Pharmacy Library | 1675 |
| Current Periodicals | |
| Central Library | 95 |
| Pharmacy Library | 27 |
| E-Resources through Myloft platform | |
| IEEE ASPP | 205 |
| Bentham (Pharmacy Collection) | 23 |
| EBSCO (Management Collection) | 1085 |
| e-Books (Wiley, Pearson, Oxford, McGraw Hill, PHI, Khanna and S-Chand & Vikas) | 485 |
.jpg)
| S.No. | Name of Bodies | Membership Mode | Period | Start From | Membership No. |
| 1 | ISTE (Indian Society for Technical education) | Institutional | Life Membership | 37012 | IM-919 |
| 2 | DELNET (Developing Library Network) | Institutional | Annual | Jan. 2001 | IM-151 |
| 3 | IETE (The Institution of Electronics & Telecommunication Engineers) | Institutional | Life Membership | 38078 | ORGG00259 |
| 4 | IEI (The Institution of Engineers India) | Institutional | Life Membership | Feb. 2005 | IM-122 |
| 5 | AIMA (All India Management Association) | Institutional | Annual | 38200 | CK-23 |
| 6 | CII (Confederation of Indian Industry) | Institutional | Annual | Feb. 2016 | N53531 |
| 7 | QCFI (Quality Circle Forum of India) | Institutional | Life Membership | Oct. 2020 | 54001121087 |
| 8 | CSI (Computer society of India) | Institutional | Three Years | 2004 | M10924 |
.jpg)