close

Student Rewards

2019-2020

First year

University Roll No.NameBranchYearPositionScored MarksTotal Marks1st Yr %Amount
1900290000016 ANUBHAV BARI CIVIL 1 FIRST 1256 1350 93.04 12000
1900290000054 RAHUL YADAV CIVIL 1 SECOND 1222 1350 90.52 6000
1900290120016 ANKIT YADAV CS 1 FIRST 1311 1350 97.11 12000
1900290120112 SHUBHAM CHAUDHARY CS 1 SECOND 1296 1350 96 6000
1900290100169 SYED ZAINUL ABDIN CSE 1 FIRST 1321 1350 97.85 12000
1900290100096 PALLAVI CSE 1 SECOND 1312 1350 97.19 6000
1900290110129 VERNIKA AGARWAL CSI 1 FIRST 1298 1350 96.15 12000
1900290110006 ADITI GOYAL CSI 1 SECOND 1285 1350 95.19 6000
1900290310184 VANSHIKA NAMDEV ECE 1 FIRST 1318 1350 97.63 12000
1900290310103 PRANAY GARG ECE 1 SECOND 1269 1350 94 6000
1900290210134 RITU CHAUHAN EN 1 FIRST 1304 1350 96.59 12000
1900290210133 RITIK TAYAL EN 1 SECOND 1280 1350 94.81 6000
1900290130030 ANSHIKA SHARMA IT 1 FIRST 1293 1350 95.78 12000
1900290130075 HARSHITA SAXENA IT 1 SECOND 1287 1350 95.33 6000
1900290400059 GOVIND JHA ME 1 FIRST 1249 1350 92.52 12000
1900290400006 ABHISHEK SHARMA ME 1 SECOND 1243 1350 92.07 6000
University Roll No.NameCourseYearPositionYear Obtained MarksScored Marks1st Yr %Amount
1901990500066 RASHI SAHU B.PH 1 FIRST 1336 1450 92.14 12000
1901990500064 PRIYAL MAHESHWARI B.PH 1 SECOND 1317 1450 90.83 6000
University Roll No.NameBranchYearPositionYear Obtained MarksScored Marks1st Yr %Amount
1900290700024 ANUSHA TYAGI MBA 1 FIRST 2119 2500 84.76 12000
1900290700057 MAHIMA GARG MBA 1 SECOND 2102 2500 84.08 6000
University Roll No.NameBranchYearPositionYear Obtained MarksScored Marks1st Yr %Amount
1900290140040 SURUCHI SINHA MCA 1 FIRST 1267 1400 90.5 12000
1900290140015 HARSHIKA SRIVASTAVA MCA 1 FIRST 1267 1400 90.5 12000
1900290140008 APOORVA SRIVASTAVA MCA 1 SECOND 1263 1400 90.21 6000

2nd year

University Roll No.NameBranchYearPositionYear Obtained MarksScored Marks%Amount
1802900077 SANDEEP KUMAR CIVIL 2 FIRST 1634 1850 88.32 12000
1802900100 VISHESH SRIVASTAVA CIVIL 2 SECOND 1596 1850 86.27 6000
1802912004 ABHISHEK VASHISHTA CO 2 FIRST 1629 1850 88.05 12000
1802912046 PRIYANSHI SAXENA CO 2 SECOND 1615 1850 87.29 6000
1802910129 ROHAN KHURANA CSE 2 FIRST 1714 1850 92.65 12000
1802910159 SHRIYANSHI JINDAL CSE 2 SECOND 1694 1850 91.57 6000
1802911056 VANSHIKA LAMBA CSIT 2 FIRST 1689 1850 91.29 12000
1802911046 SATYAM GOEL CSIT 2 SECOND 1652 1850 89.29 6000
1802931005 ABHIJEET SHARMA ECE 2 FIRST 1654 1850 89.41 12000
1802931024 ANCHAL GOVIL ECE 2 SECOND 1629 1850 88.05 6000
1802932019 NIKITA RAY EI 2 FIRST 1648 1850 89.08 12000
1802932025 SHUBHAM SACHAN EI 2 SECOND 1618 1850 87.46 6000
1802921022 AMAN SINGH EN 2 FIRST 1659 1850 89.68 12000
1802921007 ABHISHEK GUPTA EN 2 SECOND 1647 1850 89.03 6000
1802913177 VAIBHAV JI SRIVASTAVA IT 2 FIRST 1692 1850 91.46 12000
1802913115 PRERNA TYAGI IT 2 SECOND 1665 1850 90 6000
1802940164 UMANG BANSAL ME 2 FIRST 1711 1850 92.49 12000
1802940089 KARTIKYA SRIVASTAVA ME 2 SECOND 1618 1850 87.46 6000
University Roll No.NameCourseYearPositionYear Obtained MarksScored Marks%Amount
1819950101 YUKTA B.PH 2 FIRST 1293 1450 89.17 12000
1819950034 ISHIKA BINDAL B.PH 2 SECOND 1286 1450 88.69 6000
University Roll No.NameBranchYearPositionYear Obtained MarksScored Marks%Amount
1900290149005 AISHWARYA MITTAL MCA 2 FIRST 1272 1400 90.86 12000
1900290149004 AISHWARYA YADAV MCA 2 SECOND 1230 1400 87.86 6000

3rd year

University Roll No.NameBranchYearPositionYear Obtained MarksYear Total MarksIII YR %Amount
1702900009 AISHWARYA RAJ LAXMI CIVIL 3 FIRST 1824 2000 91.2 12000
1702900055 MOHIT KUMAR CIVIL 3 SECOND 1765 2000 88.25 6000
1702910166 SIMRAN SRIVASTAVA CSE 3 FIRST 1829 2000 91.45 12000
1702910051 BHAVNA CHAUHAN CSE 3 SECOND 1809 2000 90.45 6000
1702931176 VARTIKA SAXENA ECE 3 FIRST 1818 2000 90.9 12000
1702931075 MEGHVI RAJ ECE 3 SECOND 1798 2000 89.9 6000
1702932013 DANISHTA MAQSOOD EI 3 FIRST 1799 2000 89.95 12000
1702932031 SURYANSH PATHAK EI 3 SECOND 1773 2000 88.65 6000
1702921116 SHILPY TYAGI EN 3 FIRST 1849 2000 92.45 12000
1702921016 ADITYA CHATURVEDI EN 3 SECOND 1812 2000 90.6 6000
1702913071 PARISHA BANSAL IT 3 FIRST 1804 2000 90.2 12000
1702931092 PAWNI KHANNA IT 3 SECOND 1798 2000 89.9 6000
1702940141 SHAKTI MISHRA ME 3 FIRST 1851 2000 92.55 12000
1702940032 ARUN KATARA ME 3 SECOND 1807 2000 90.35 6000
University Roll No.NameYearPositionYear Obtained MarksYear Obtained MarksYear Total MarksIII Yr %Amount
1719950014 ANJU B.PH 3 FIRST 1266 1400 90.43 12000
1719950087 SRISHTI MISHRA B.PH 3 SECOND 1241 1400 88.64 6000