close

Student Rewards

2016-2017

BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
CIVIL FIRST 1602900112 UTKARSH SINGH 1681 1800 93.39 12000 FIRST
CIVIL FIRST 1602900115 VAISHALI NARULA 1666 1800 92.56 6000 SECOND
CIVIL SECOND 1502900086 RAGHVENDRA RAI 1703 2000 85.15 12000 FIRST
CIVIL SECOND 1602900920 VIBHAV GAUR 1693 2000 84.65 6000 SECOND
CIVIL THIRD 1402900009 ADARSH SINGH 1728 2000 86.40 12000 FIRST
CIVIL THIRD 1402900001 AAYUSH AGGARWAL 1717 2000 85.85 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
CSE FIRST 1602910012 AISHWARYA AGARWAL 1685 1800 93.61 12000 FIRST
CSE FIRST 1602910156 SHREEYANSHI GUPTA 1671 1800 92.83 6000 SECOND
CSE SECOND 1502910060 ISHITA GOEL 1740 2000 87.00 12000 FIRST
CSE SECOND 1502910050 GUNJAN CHAUDHARY 1722 2000 86.10 6000 SECOND
CSE THIRD 1402910161 SOMYA SAXENA 1774 2000 88.70 12000 FIRST
CSE THIRD 1402910084 KARISHMA TAYAL 1757 2000 87.85 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
CSE FIRST 1602910012 AISHWARYA AGARWAL 1685 1800 93.61 12000 FIRST
CSE FIRST 1602910156 SHREEYANSHI GUPTA 1671 1800 92.83 6000 SECOND
CSE SECOND 1502910060 ISHITA GOEL 1740 2000 87.00 12000 FIRST
CSE SECOND 1502910050 GUNJAN CHAUDHARY 1722 2000 86.10 6000 SECOND
CSE THIRD 1402910161 SOMYA SAXENA 1774 2000 88.70 12000 FIRST
CSE THIRD 1402910084 KARISHMA TAYAL 1757 2000 87.85 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
EN FIRST 1602921127 SAMEEN ALAM 1651 1800 91.72 12000 FIRST
EN FIRST 1602921001 ABHILASHA SAXENA 1650 1800 91.67 6000 SECOND
EN SECOND 1502921109 PARUL SINGH 1699 2000 84.95 12000 FIRST
EN SECOND 1502921108 PANKAJ JAISWAL 1693 2000 84.65 6000 SECOND
EN THIRD 1402921143 SHASHANK SRIVASTAVA 1722 2000 86.10 12000 FIRST
EN THIRD 1402921023 AKASH MANOHAR 1712 2000 85.60 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
ECE FIRST 1602931098 PALAK AGARWAL 1681 1800 93.39 12000 FIRST
ECE FIRST 1602931102 PIYUSH KUMAR 1659 1800 92.17 6000 SECOND
ECE SECOND 1502931176 UTKARSH MAURYA 1743 2000 87.15 12000 FIRST
ECE SECOND 1502931001 AAYUSHI GUPTA 1736 2000 86.80 6000 SECOND
ECE THIRD 1402931187 YASHI GUPTA 1716 2000 85.80 12000 FIRST
ECE THIRD 1402931023 ANUBHUTI BANSAL 1706 2000 85.30 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
EIE FIRST 1602932032 SHUBHAM PANDEY 1637 1800 90.94 12000 FIRST
EIE FIRST 1602932018 KM KANCHAN 1579 1800 87.72 6000 SECOND
EIE SECOND 1502932022 KRATI RASTOGI 1673 2000 83.65 12000 FIRST
EIE SECOND 1502932003 ABHISHEK PRATAP SINGH 1643 2000 82.15 6000 SECOND
EIE THIRD 1402932041 PRASHANT AWAASTHI 1686 2000 84.30 12000 FIRST
EIE THIRD 1402932055 SUSHMITA ROY 1674 2000 83.70 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
ME FIRST 1602940166 SRASHTI MISHRA 1622 1800 90.11 12000 FIRST
ME FIRST 1602940025 ANKIT SINGH 1618 1800 89.89 6000 SECOND
ME SECOND 1502940090 MANISH SINGH 1758 2000 87.90 12000 FIRST
ME SECOND 1502940107 PRATHAM PRATAP SINGH 1721 2000 86.05 6000 SECOND
ME THIRD 1402940020 AMAN JAIN 1740 2000 87.00 12000 FIRST
ME THIRD 1402900064 MOHAMMAD SHAHNAWAJ 1736 2000 86.80 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
MBA FIRST 1602970051 KANUPRIYA RAGHAV 1438 1700 84.59 12000 FIRST
MBA FIRST 1602970015 AKANKSHA SINGH 1424 1700 83.76 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
MCA FIRST 1602914068 SONALI PANDEY 1265 1400 90.36 12000 FIRST
MCA FIRST 1602914059 SAURAV BANSAL 1256 1400 89.71 6000 SECOND
MCA SECOND 1502914020 APOORVA GOEL 1662 2000 83.10 12000 FIRST
MCA SECOND 1502914013 AMAN TAYAL 1651 2000 82.55 6000 SECOND
BranchYearUniversity Roll No.Student NameMarks ObtainedMax. Marks%Scholarship AmountPosition
B.PHARM FIRST 1619950079 UNNATI BATRA 1894 2000 94.70 12000 FIRST
B.PHARM FIRST 1619950058 PREETI CHOUDHARY 1890 2000 94.50 6000 SECOND
B.PHARM SECOND 1519950014 AYUSHI DWIVEDI 1823 2000 91.15 12000 FIRST
B.PHARM SECOND 1519950041 NAINI ANAND 1758 2000 87.90 6000 SECOND
B.PHARM THIRD 1419950086 VAISHALI KHANNA 1792 2000 89.60 12000 FIRST
B.PHARM THIRD 1419950003 AANCHAL ARORA 1787 2000 89.35 6000 SECOND