close

Student Rewards

2017-2018

First year

University Roll No.NameBranchYearPositionScored MarksTotal Marks1st Yr %Amount
1702900038 CHANDRESH KUMAR CIVIL 1 FIRST 1607 1800 89.28 12000
1702900009 AISHWARYA RAJ LAXMI CIVIL 1 SECOND 1600 1800 88.89 6000
1702910025 ANJALI RANA CSE 1 FIRST 1663 1800 92.39 12000
1702910161 SIDDHARTH KATIYAR CSE 1 SECOND 1655 1800 91.94 6000
1702931111 RAMJI RASTOGI ECE 1 FIRST 1616 1800 89.78 12000
1702931092 PAWNI KHANNA ECE 1 SECOND 1614 1800 89.67 6000
1702932031 SURYANSH PATHAK EIE 1 FIRST 1625 1800 90.28 12000
1702932013 DINISHTA MAQSOOD EIE 1 SECOND 1601 1800 88.94 6000
1702921017 ADITYA SINGH EN 1 FIRST 1572 1800 87.33 12000
1702921090 PRAKHAR BHARDWAJ EN 1 SECOND 1570 1800 87.22 6000
1702913050 HARSHIT MISHRA IT 1 FIRST 1660 1800 92.22 12000
1702913045 DIMPY AGGARWAL IT 1 SECOND 1648 1800 91.56 6000
1702940141 SHAKTI MISHRA ME 1 FIRST 1644 1800 91.33 12000
1702940131 RITESH KUMAR ME 1 SECOND 1627 1800 90.39 6000
University Roll No.NameYearPositionScored Marks1st Yr %Amount
1719950014 ANJU 1 FIRST 1320 91.03 12000
1719950087 SRISHTI MISHRA 1 SECOND 1318 90.90 6000
University Roll No.NameBranchYearPositionScored MarksTotal Marks1st Yr %Amount
1702970005 AAYUSHI SHARMA MBA 1 FIRST 1383 1700 81.35 12000
1702970087 SRISHTI MISHRA MBA 1 SECOND 1377 1700 81.00 6000
University Roll No.NameBranchYearPositionScored Marks1st Yr %Amount
1702914009 ASHI ANAND MCA 1 FIRST 1224 87.43 12000
1702914007 ARCHY MATHUR MCA 1 SECOND 1205 86.07 6000

2nd year

University Roll No.NameBranchYearPositionScored Marks%Amount
1602900112 UTKARSH SINGH CIVIL 2 FIRST 1798 89.90 12000
1602900115 VAISHALI NARULA CIVIL 2 SECOND 1788 89.40 6000
1602910012 AISHWARYA AGARWAL CSE 2 FIRST 1818 90.90 12000
1602910017 ANAS ANSARI CSE 2 SECOND 1795 89.75 6000
1602931180 VARTIKA SHARMA ECE 2 FIRST 1817 90.85 12000
1602931127 SACHIN SINGH ECE 2 SECOND 1811 90.55 6000
1602932013 FARHA NAZ ANSARI EIE 2 FIRST 1774 88.70 12000
1602932019 KOMAL VARSHNEY EIE 2 SECOND 1730 86.50 6000
1602921029 ANMOL VARSHNEY EN 2 FIRST 1747 87.35 12000
1602921058 DIVYA YADAV EN 2 SECOND 1706 85.30 6000
1602913017 APOORVA YADAV IT 2 FIRST 1833 91.65 12000
1602913103 SHWETA KAPOOR IT 2 SECOND 1803 90.15 6000
1602940014 AKANSHA BHATT ME 2 FIRST 1772 88.60 12000
1602940117 RAKSHIT BHADANA ME 2 SECOND 1741 87.05 6000
University Roll No.NameCourseYearPositionScored Marks%Amount
1619950079 UNNATI BATRA B.Pharm 2 FIRST 1884 94.20 12000
1619950066 SAMRIDHI JOHRI B.Pharm 2 SECOND 1859 92.95 6000
University Roll No.NameBranchYearPositionScored Marks%Amount
1602914060 SHALINI YADAV MCA 2 FIRST 1154 82.43 12000
1702914938 SANJAY GUPTA MCA 2 SECOND 1149 82.07 6000

3rd year

BranchUniversity Roll No.NameYearPositionIII MarksIII YR %Amount
CIVIL 1502900042 DEEPALI 3rd FIRST 1712 85.60 12000
CIVIL 1602900920 VIBHAV GAUR 3rd SECOND 1685 84.25 6000
CSE 1502910060 ISHITA GOEL 3rd FIRST 1762 88.10 12000
CSE 1502910009 AISHWARYA VARSHNEY 3rd SECOND 1725 86.25 6000
ECE 1502931001 AAYUSHI GUPTA 3rd FIRST 1730 86.50 12000
ECE 1502931172 TANU 3rd SECOND 1667 83.35 6000
EIE 1502932022 KRATI RASTOGI 3rd FIRST 1666 83.30 12000
EIE 1502900114 VAISHALI 3rd SECOND 1648 82.40 6000
EN 1502921061 DEEKSHA CHAUDHARY 3rd FIRST 1663 83.15 12000
EN 1502921109 PARUL SINGH 3rd SECOND 1657 82.85 6000
IT 1502913029 CHARUL BISHNOI 3rd FIRST 1709 85.45 12000
IT 1502913007 AKANSHA JAIN 3rd SECOND 1703 85.15 6000
ME 1502940018 AKHILESH SINGH PARMAR 3rd FIRST 1708 85.40 12000
ME 1502940138 SANYAM VERMA 3rd SECOND 1685 84.20 6000
BranchUniversity Roll No.NameYearPositionIII MarksIII YR %Amount
B.Pharma 1519950014 AYUSHI DWIVEDI 3rd FIRST 1817 90.85 12000
B.Pharma 1519950062 RUMA MISHRA 3rd SECOND 1780 89.00 6000