close

Student Rewards

2018-2019

First year

University Roll No.NameBranchYearPositionScored MarksTotal Marks1st Yr %Amount
1802900037 KARUNESH RAJ PRAJAPATI CIVIL 1 FIRST 1189 1350 88.07 12000
1802900077 SANDEEP KUMAR CIVIL 1 SECOND 1183 1350 87.63 6000
1802912049 RISHABH GARG CO 1 FIRST 1216 1350 90.07 12000
1802912030 HARSH BHARDWAJ CO 1 SECOND 1202 1350 89.04 6000
1802910158 SHIVANSHU TYAGI CSE 1 FIRST 1260 1350 93.33 12000
1802910102 MUSKAN PARVEEN CSE 1 SECOND 1257 1350 93.11 6000
1802911012 DARSHIKA AGARWAL CSI 1 FIRST 1212 1350 89.78 12000
1802911032 PRAFULL VARSHNEY CSI 1 SECOND 1209 1350 89.56 6000
1802931026 ANJALI SHARMA ECE 1 FIRST 1218 1350 90.22 12000
1802931005 ABHIJEET SHARMA ECE 1 SECOND 1209 1350 89.56 6000
1802932025 SHUBHAM SACHAN EIE 1 FIRST 1212 1350 89.78 12000
1802932019 NIKITA RAY EIE 1 SECOND 1185 1350 87.78 6000
1802921104 PRACHI JAISWAL EN 1 FIRST 1211 1350 89.7 12000
1802921080 MADHAV AGRAWAL EN 1 SECOND 1204 1350 89.19 6000
1802921173 VAASU GUPTA EN 1 SECOND 1204 1350 89.19 6000
1802913115 PRERNA TYAGI IT 1 FIRST 1253 1350 92.81 12000
1802913177 VAIBHAV JI SRIVASTAVA IT 1 SECOND 1251 1350 92.67 6000
1802940164 UMANG BANSAL ME 1 FIRST 1245 1350 92.22 12000
1802940111 NITIN VERMA ME 1 SECOND 1225 1350 90.74 6000
University Roll No.NameCourseYearPositionScored Marks1st Yr %Amount
1819950034 ISHIKA BINDAL B.Pharm 1 FIRST 1343 91.05 12000
1819950084 SHIVANSH SRIVASTAVA B.Pharm 1 SECOND 1319 90.97 6000
University Roll No.NameBranchYearPositionScored Marks1st Yr %Amount
1802970096 SUBHI TYAGI MBA 1 FIRST 2058 82.32 12000
1802970080 SAKSHI ARORA MBA 1 SECOND 2055 82.2 6000
University Roll No.NameBranchYearPositionScored Marks1st Yr %Amount
1802914011 PRAJJWALDEEP SINGH MCA 1 FIRST 1102 78.7142857142857 12000
1802914006 MADHAV MOHAN MCA 1 SECOND 1101 78.6428571428572 6000

2nd year

University Roll No.NameBranchYearPositionScored Marks%Amount
1702900038 CHANDRESH KUMAR CIVIL 2 FIRST 1686 84.3 12000
1702900009 AISHWARYA RAJ LAXMI CIVIL 2 SECOND 1649 82.45 6000
1702910166 SIMRAN SRIVASTAVA CSE 2 FIRST 1770 88.5 12000
1702913045 DIMPY AGGARWAL CSE 2 SECOND 1754 87.7 6000
1702931060 ISHANI RAWAT ECE 2 FIRST 1765 88.25 12000
1702931176 VARTIKA SAXENA ECE 2 FIRST 1765 88.25 12000
1702940040 AYUSHI AGRAWAL ECE 2 SECOND 1701 85.05 6000
1702932031 SURYANSH PATHAK EIE 2 FIRST 1750 87.5 12000
1702932021 OM PRAKASH SRIVASTAVA EIE 2 SECOND 1740 87 6000
1702921116 SHILPY TYAGI EN 2 FIRST 1804 90.2 12000
1702921087 PAWAN KUMAR EN 2 SECOND 1778 88.9 6000
1702913069 PAHUL KALRA IT 2 FIRST 1766 88.3 12000
1702931049 DAKSHITA MISHRA IT 2 SECOND 1758 87.9 6000
1702940141 SHAKTI MISHRA ME 2 FIRST 1777 88.85 12000
1702940131 RITESH KUMAR ME 2 SECOND 1710 85.5 6000
University Roll No.NameCourseYearPositionScored Marks%Amount
1719950014 ANJU B.Pharm 2 FIRST 1168 89.85 12000
1719950061 PRAGYA SINGH B.Pharm 2 SECOND 1147 88.23 6000
University Roll No.NameBranchYearPositionScored Marks%Amount
1802914951 PRITI SINGH RAGHUVANSHI MCA 2 FIRST 1199 85.64 12000
1702914009 ASHI ANAND MCA 2 SECOND 1198 85.58 6000

3rd year

University Roll No.NameBranchYearPositionIII MarksIII YR %Amount
1602900115 VAISHALI NARULA CIVIL 3rd FIRST 1839 91.95 12000
1602900112 UTKARSH SINGH CIVIL 3rd SECOND 1773 88.65 6000
1602910013 AKANKSHA SINGH CSE 3rd FIRST 1760 88 12000
1602910019 ANISHTHA GUPTA CSE 3rd SECOND 1754 87.7 6000
1602931062 GAURAV KASANA ECE 3rd FIRST 1842 92.1 12000
1602931156 SHWETA KAUSHIK ECE 3rd SECOND 1800 90 6000
1602932032 SHUBHAM PANDEY EIE 3rd FIRST 1780 89 12000
1602932019 KOMAL GUPTA EIE 3rd SECOND 1737 86.85 6000
1602921029 ANMOL VARSHNEY EN 3rd FIRST 1779 88.95 12000
1602921056 DHAIRYA SAXENA EN 3rd SECOND 1754 87.7 6000
1602913051 MAHEK GUPTA IT 3rd FIRST 1800 90 12000
1602913017 APOORVA YADAV IT 3rd SECOND 1780 89 6000
1602940097 PRAMOD CHAURASIYA ME 3rd FIRST 1779 88.95 12000
1602940095 PRAJWAL SINGH ME 3rd SECOND 1764 88.2 6000
University Roll No.NameYearPositionIII Yr MarksIII Yr %Amount
1619950058 PREETI CHOUDHARY 3rd FIRST 1910 95.5 12000
1619950079 UNNATI BATRA 3rd SECOND 1894 94.7 6000