| 1 | Artemisia (Asteraceae) Essential Oils: Compositional Variation and Mechanisms of Its Origin, Biosynthesis of Constituents, Correspondence Between Biological Activities and Ethnomedicinal Usage and Repurposement Prospects | Ms. Richa Goel | KIET School of Pharmacy | Proceedings of Indian National Science Academy | 2019-20 | 0370-0046 | https://www.springer.com/journal/43538 | https://www.researchgate.net/publication/339210627_Artemisia_Asteraceae_Essential_Oils_Compositional_Variation_and_Mechanisms_of_Its_Origin_Biosynthesis_of_Constituents_Correspondence_Between_Biological_Activities_and_Ethnomedicinal_Usage_and_Repurpos | ESCI | 
                                    
  | 2 | Chromatographic determination of curcumin in the presence of its degradation products by HPLC | Ms. Kiran Sharma, Dr. Jagannath Sahoo | KIET School of Pharmacy | International Journal of Pharmaceutical Sciences and Research | 2019-20 | 2320-5148 | https://ijpsr.com/ | https://ijpsr.com/bft-article/chromatographic-determination-of-curcumin-in-the-presence-of-its-degradation-products-by-hplc/?view=fulltext#:~:text=ABSTRACT%3A%20A%20simple%2C%20selective%2C,forms%20and%20solid%20dosage%20formulations.&text=The%20accuracy%20was%20between%2099.27%26,six%20sample%20preparations%20was%201.27%25. | ESCI | 
                                    
  | 3 | Recent Studies on Design and Development of Drugs Against Alzhiemers Disease (AD)Based on Inhibition of BACE-1 and Other AD-causative Agents | Dr. Vaishali M. Patil | KIET School of Pharmacy | Current Topics in Medicinal Chemistry | 2019-20 | 1568-0266 | https://benthamscience.com/journals/current-topics-in-medicinal-chemistry/ | https://pubmed.ncbi.nlm.nih.gov/32297584/ | SCI | 
                                    
  | 4 | Hepatoprotective potential of 7,8-Dihydroxyflavone against alcohol and high-fat diet induced liver toxicity via attenuation of oxido-nitrosative stress and NF-kB activation | Dr. Ashok Jangra | KIET School of Pharmacy | Pharmacological Reports | 2019-20 | 1734-1140 | https://www.springer.com/journal/43440 | https://pubmed.ncbi.nlm.nih.gov/31670060/ | SCIE | 
                                    
  | 5 | Amelioration of Repeated Restraint Stress-Induced Behavioral Deficits and Hippocampal Anomalies with Taurine Treatment in Mice | Dr. Ashok Jangra | KIET School of Pharmacy | Neurochemical Research | 2019-20 | 0364-3190Â | https://www.springer.com/journal/11064 | https://pubmed.ncbi.nlm.nih.gov/31898086/ | SCIE | 
                                    
  | 6 | 7, 8-Dihydroxyflavone alleviated the high-fat diet and alcohol-induced memory impairment: behavioral, biochemical and molecular evidence | Dr. Ashok Jangra | KIET School of Pharmacy | Psychopharmacology | 2019-20 | 0033-3158 | https://www.springer.com/journal/213 | https://pubmed.ncbi.nlm.nih.gov/32206827/ | SCIE | 
                                    
  | 7 | A Systematic Review on Use of Aminoquinolines for the Therapeutic Management of COVID-19: Efficacy, Safety and Clinical Trials. | Dr. Vaishali M. Patil, Shipra Singhal | KIET School of Pharmacy | Life sciences | 2019-20 | 0024-3205 | https://www.journals.elsevier.com/life-sciences | https://pubmed.ncbi.nlm.nih.gov/32418894/ | ESCIE | 
                                    
  | 8 | Cinnamaldehyde Analogs: Docking Based Optimization, COX-2 Inhibitory In Vivo and In Vitro Studies | Ms. Monika Bhardwaj, Dr. Vaishali M. Patil | KIET School of Pharmacy | Current drug discovery technologies | 2019-20 | 1875-6220 | https://benthamscience.com/journals/current-drug-discovery-technologies/ | https://pubmed.ncbi.nlm.nih.gov/30686258/ | Scopus | 
                                    
  | 9 | Formulation And Evaluation Of A Ph Dependent Multi-Particulate Colon Targeted Drug Delivery System Using Powder Layering Technology Of Ketoprofen | Mr. Debaprasad Ghosh, Dr. Ashu Mittal, Dr. Jagannath Sahoo | KIET School of Pharmacy | International Journal of Pharmaceutical Sciences and Research | 2019-20 | 0975-8232 | https://ijpsr.com/ | https://ijpsr.com/bft-article/formulation-and-evaluation-of-a-ph-dependent-multi-particulate-colon-targeted-drug-delivery-system-using-powder-layering-technology-of-ketoprofen/ | ESCI | 
                                    
  | 10 | HPLC-UV and spectrofluorimetric methods for simultaneous estimation of fluticasone furoate and vilanterol in rabbit plasma: A pharmacokinetic study | Dr. Puspendra Kumar | KIET School of Pharmacy | Journal of Chromatography B | 2019-20 | 1570-0232 | https://www.sciencedirect.com/journal/journal-of-chromatography-b | https://www.sciencedirect.com/science/article/abs/pii/S1570023219311705 | SCI | 
                                    
  | 11 | Isolation, Characterization and Hepatoprotective Activity of Naturally Occurring Protopine Against Simvastatin Induced Liver Toxicity in Experimental Rodents | Jagannath Sahoo | KIET School of Pharmacy | Current Bioactive Compounds | 2019-20 | 1875-6646 | https://benthamscience.com/journals/current-bioactive-compounds/ | https://www.eurekaselect.com/169872/article | Scopus | 
                                    
  | 12 | Recent updates on Antiviral drug design against COVID-19 using suitable enzyme targets | Dr. K. Nagarajan | KIET School of Pharmacy | International Journal of Pharmaceutical Sciences Review and Research | 2019-20 | 0976-044X | https://www.globalresearchonline.net/ | https://search.bvsalud.org/global-literature-on-novel-coronavirus-2019-ncov/resource/en/covidwho-682121 | UGC | 
                                    
  | 13 | Synthesis, Antimicrobial and Molecular Docking Studies of 1,3-Thiazolidin-4-one Analogues Bearing Benzothiazole | Mr. Shadab Ahmed Siddhiqui | KIET School of Pharmacy | Indian Journal of Heterocyclic Chemistry | 2019-20 | 0971-1627 | http://www.connectjournals.com/ijhc | researchgate.net/publication/339841764_Synthesis_Antimicrobial_and_Molecular_Docking_Studies_of_13-Thiazolidin-4-one_Analogues_Bearing_Benzothiazole | SCIE | 
                                    
  | 14 | An Insight for Potent In-Vitro Antioxidant Status of Short-Chain Peptides | Dr. K. Nagarajan | KIET School of Pharmacy | International Journal of Peptide Research and Therapeutics | 2019-20 | 1573-3149 | https://www.springer.com/journal/10989 | https://link.springer.com/article/10.1007/s10989-019-09945-w#:~:text=We%20found%20that%20the%20short,atom%20of%20the%20synthesized%20peptide. | SCI | 
                                    
  | 15 | High-fat diet with alcohol elevate oxidative stress which cause hyperlipidemia by inducing mutation in the ANGPTL3 locus | Dr. Ashok Jangra | KIET School of Pharmacy | International Journal of Diabetes in Developing Countries | 2019-20 | 0973-3930Â | https://www.springer.com/journal/13410 | https://link.springer.com/article/10.1007/s13410-019-00773-8 | SCIE | 
                                    
  | 16 | Anti-acethylcholinesterase Derivatives: A Privileged Structural Framework in Drug Discovery to Treat Alzheimers Disease | Monika Bhardwaj, Vaishali M. Patil | KIET School of Pharmacy | Current Enzyme Inhibition | 2018-19 | 15734080 | https://benthamscience.com/journals/current-enzyme-inhibition/ | https://www.eurekaselect.com/node/168910/article/anti-acetylcholinesterase-derivatives-a-privileged-structural-framework-in-drug-discovery-to-treat-alzheimers-disease | SCOPUS | 
                                    
  | 17 | Constituents of the essential oil of Artemisia annua Variety Sanjeevani compared with those of its parentral varieties arogya and jeevanraksha; | Richa Goel | KIET School of Pharmacy | Journal of Essential Oil Bearing Plants | 2018-19 | 0972-060X | https://www.tandfonline.com/toc/teop20/current | https://www.tandfonline.com/doi/abs/10.1080/0972060X.2018.1526127 | SCI | 
                                    
  | 18 | Recent Updates in Treatment of Renal Cell Carcinoma – A Comprehensive Review | Priya Bansal, Abhishek Kumar, Deepti Katiyar | KIET School of Pharmacy | International Journal of Pharmaceutical And Phytopharmacological Research | 2018-19 | 2250-1029 | https://eijppr.com/ | https://eijppr.com/en/article/recent-updates-in-treatment-of-renal-cell-carcinoma-a-comprehensive-review | ESCI | 
                                    
  | 19 | Voluntary alcohol consumption exacerbated High fat diet induced cognitive deficits by NF-kB Calpain dependent apoptotic cell death in rat hippocampus: Ameliorative effect of melatonin | Ashok Jangra | KIET School of Pharmacy | Biomedicine and Pharmacotherapy | 2018-19 | 0753-3322 | https://www.journals.elsevier.com/biomedicine-and-pharmacotherapy | https://pubmed.ncbi.nlm.nih.gov/30372842/ | SCI | 
                                    
  | 20 | Amielioration of Diabetes - Induced Diabetic Neprhopathy by Aloe vera: Implication of Oxidative Stress and Hyperlipidemia | Mandeep Arora,  Puspendra Kumar | KIET School of Pharmacy | Journal of Dietary Supplements | 2017-18 | 19390211 | https://www.tandfonline.com/loi/ijds20 | https://www.tandfonline.com/doi/abs/10.1080/19390211.2018.1449159 | ESCI | 
                                    
  | 21 | Antimicrobial Peptidomimetics for Recurrent Septicemia Infections: In Vitro Study for Immuno Compromised Disease Target | Kandasamy Nagarajan | KIET School of Pharmacy | Drug Research | 2017-18 | 0019462X | https://www.thieme.in/drug-research | https://pubmed.ncbi.nlm.nih.gov/29660749/ | SCOPUS | 
                                    
  | 22 | Hepatoprotective Potential of Trichosanthes dioica Roxb in Hepatotoxicity Induced by Simvastatin and its conseqences on Biochemical and Hematological Indices | Jagannath Sahoo | KIET School of Pharmacy | Pharmacognosy journal | 2017-18 | 9753575 | http://phcogj.com/ | https://www.phcogj.com/article/607 | SCOPUS | 
                                    
  | 23 | New Aliphatic constituents from the aerial parts of Artemisia annua L. | Richa Goel | KIET School of Pharmacy | Indian Drugs | 2017-18 | 0019462X | http://www.indiandrugsonline.org/ | https://www.researchgate.net/publication/323237208_New_aliphatic_constituents_from_the_aerial_parts_of_Artemisia_annua_L | SCOPUS | 
                                    
  | 24 | Perspectives of the Artemisia annua dry leaf therapy (ALT) for malaria and of its re-purposement as an affordable cure for artemisinin-treatable illnesses | Richa Goel | KIET School of Pharmacy | Proceedings of The Indian National Science Academy | 2017-18 | 0370-0046 | https://www.springer.com/journal/43538 | https://insa.nic.in/writereaddata/UpLoadedFiles/PINSA/PINSA_2018_Art38.pdf | GOOGLE SCHOLAR | 
                                    
  | 25 | Phytochemical and Pharmacological Profile of Diospyros melanoxylon | Vaishali M Patil | KIET School of Pharmacy | Natural Product journal | 2017-18 | 2210-3155 | https://benthamscience.com/journals/the-natural-products-journal/ | http://www.thenaturalproductsjournal.com/articles/154868/phytochemical-and-pharmacological-profile-of-diospyros-melanoxylon | SCOPUS | 
                                    
  | 26 | Structural Flexibility in HCV NS5B Polymerase and Molecular Modelling of Anti-HCV Drugs | Vaishali M. Patil | KIET School of Pharmacy | Current Chemical Biology | 2017-18 | 22127968 | https://benthamscience.com/journals/current-chemical-biology/ | https://www.eurekaselect.com/161517/article | SCOPUS | 
                                    
  | 27 | Adverse drug reaction monitoring during antimicrobial therapy for septicemia patients at a University Hospital in New Delhi | Kandasamy Nagarajan | KIET School of Pharmacy | Korean Journal of Internal Medicine | 2016-17 | 1226-3303Â | https://www.kjim.org/ | https://pubmed.ncbi.nlm.nih.gov/28874042/ | SCI | 
                                    
  | 28 | Alcohol aggravates stress-induced cognitive deficits and hippocampal neurotoxicity: Protective effect of melatonin | Ashok Jangra | KIET School of Pharmacy | Biomedicine & Pharmacotherapy, | 2016-17 | 0753-3322 | https://www.journals.elsevier.com/biomedicine-and-pharmacotherapy | https://www.sciencedirect.com/science/article/abs/pii/S0753332217304560 | SCI | 
                                    
  | 29 | Analytical Methods for Metformin Estimation. | Puspendra Kumar | KIET School of Pharmacy | Critical Reviews in Analytical Chemistry | 2016-17 | 1040-8347Â | https://www.tandfonline.com/toc/batc20/current | https://www.tandfonline.com/doi/abs/10.1080/10408347.2017.1304200 | SCI | 
                                    
  | 30 | Anti-nociceptive effect of some synthesized smaller chain tripeptides and tetrapeptides in mice | K.Nagarajan, Parul Grover, Roma Ghai | KIET School of Pharmacy | Medicinal Chemistry Research | 2016-17 | 1054-2523 | https://www.springer.com/journal/44 | https://link.springer.com/article/10.1007/s00044-016-1695-7 | SCI | 
                                    
  | 31 | Cognitive Deficits Induced by Combined Exposure of Stress and Alcohol Mediated through Oxidative Stress-PARP Pathway in the Hippocampus | Ashok Jangra | KIET School of Pharmacy | Neuroscience Letters, Elesevier | 2016-17 | 0304-3940 | https://www.journals.elsevier.com/neuroscience-letters | https://pubmed.ncbi.nlm.nih.gov/28576564/ | SCI | 
                                    
  | 32 | Skin permeation of candesartan cilexetil from transdermal patch containing aloe vera as penetration enhancer | Kiran Sharma | KIET School of Pharmacy | Asian Journal of Pharmaceutics | 2016-17 | 0973-8398 | https://www.asiapharmaceutics.info/index.php/ajp | https://www.asiapharmaceutics.info/index.php/ajp/article/view/611 | ESCI | 
                                    
  | 33 | Lycopene potentiates the protective effect of Aliskiren on Doxorubicin- induced cardiomyopathy in rats | Kandasamy Nagarajan | KIET School of Pharmacy | Journal of Pharmacy and Nutrition Sciences | 2015-16 | 19275951 | https://setpublisher.com/journal-of-pharmacy-and-nutrition-sciences/ | https://www.lifescienceglobal.com/independent-journals/journal-of-pharmacy-and-nutrition-sciences/volume-5-number-3/90-abstract/jpans/1753-abstract-lycopene-potentiates-the-protective-effect-of-aliskiren-on-doxorubicin-induced-cardiomyopathy-in-rats | SCOPUS | 
                                    
  | 34 | Phytochemical investigations and systematic exploration of anti-cancer potential of leaves of Nyctanthes arbortristis | Parul Grover | KIET School of Pharmacy | Medicinal plants: international journal of phytomedicines and related industries | 2015-16 | 0975-4261 | https://www.indianjournals.com/ijor.aspx?target=ijor:mpijpri&type=home | https://www.indianjournals.com/ijor.aspx?target=ijor:mpijpri&volume=7&issue=3&article=007 | SCOPUS | 
                                    
  | 35 | POST EFFECT COVID AND SERVICE SECTOR IN INDIA: A STUDY | Ranchay Bhateja | KIET School of Pharmacy | journal of positive school phycology | 2022-23 | 2717-7564 (Online) | https://journalppw.com/index.php/jpsp/article/view/2932 | https://journalppw.com/index.php/jpsp/article/view/2932/1894 | SCOPUS | 
                                    
  | 36 | ZnO Nanoparticles of Rubia cordifolia Extract Formulation Developed and Optimized with QbD Application, Considering Ex Vivo Skin Permeation, Antimicrobial and Antioxidant Properties | Dr. Vinay Kumar | KIET School of Pharmacy | Molecules | 2022-23 | 1420-3049 | https://www.mdpi.com/journal/molecules | https://doi.org/10.3390/molecules27041450 | SCOPUS/SCIE | 
                                    
  | 37 | Current updates in transdermal therapeutic systems and their role in neurological disorders | ASHU MITTAL | KIET School of Pharmacy | current protein and peptide science | 2022-23 | 1875-5550 (online);1389-2037 (Print) | https://benthamscience.com/journals/current-protein-and-peptide-science/ | https://www.eurekaselect.com/article/111422 | SCIE | 
                                    
  | 38 | An insight to the modern research in hepatocellular carcinoma: A molecular approach for newer future targets | PRIYA BANSAL | KIET School of Pharmacy | Journal of Chengdu University of Technology | 2022-23 | 1671-9727 | http://cdujournal.com/ | https://app.box.com/s/rqjycllf7tmwovm5f0se1dc9pzkp1cq6 | SCOPUS & UGC CARE-II | 
                                    
  | 39 | LC-MS/MS studies for identification and characterization of new forced degradation products of dabrafenib and establishment of their degradation pathway | PARUL GROVER | KIET School of Pharmacy | Journal of Pharmaceutical and Biomedical Analysis | 2022-23 | 0731-7085 / 1873-264X | https://www.sciencedirect.com/journal/journal-of-pharmaceutical-and-biomedical-analysis | https://doi.org/10.1016/j.jpba.2021.114351 | SCIE | 
                                    
  | 40 | Analytical Method Development And Validation Parameters Of Drug Ivermectin | RICHA GOEL | KIET School of Pharmacy | International Journal of Life science and Pharma Research | 2022-23 | 2250-0480 | https://www.ijlpr.com/ | 10.22376/ijpbs/lpr.2022.12.1.P1-12 | eSCI | 
                                    
  | 41 | EVALUATION OF IN-VITRO ANTIOXIDANT POTENCY OF ARNEBIA NOBILIS ROOT EXTRACT | RICHA GOEL | KIET School of Pharmacy | PHARMACOLOGYONLINE | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/ | #### | SCOPUS | 
                                    
  | 42 | Design of small chain peptides as inhibitors of Mycobacterium tuberculosis Protein Tyrosine Phosphatase | RICHA GOEL | KIET School of Pharmacy | PHARMACOLOGYONLINE | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/ | #### | SCOPUS | 
                                    
  | 43 | Identification and Characterization of in vitroMetabolites of Belinostat by Rat Liver Microsomes using Ultra Performance Liquid Chromatography Coupled with Tandem Mass Spectrometry | PARUL GROVER | KIET School of Pharmacy | Indian Journal of Pharmaceutical Education and Research | 2022-23 | 0019-5464 | https://www.ijper.org/ | https://www.ijper.org/article/1611 | SCIE | 
                                    
  | 44 | Anti-diabetic, antioxidant and toxicity studies of Grewia abutilifolia leaves extracts | PARUL GROVER | KIET School of Pharmacy | MEDICINAL PLANTS-INTERNATIONAL JOURNAL OF PHYTOMEDICINE AND RELATED INDUSTRIES | 2022-23 | Print ISSN: 0975-4261 Online ISSN: 0975-6892 | https://www.indianjournals.com/ijor.aspx?target=ijor:mpijpri&type=home | 10.5958/0975-6892.2021.00079.4 | SCOPUS | 
                                    
  | 45 | Potential role of Nicotinamide Analogues Against SARS-COV-2 Target Proteins | PARUL GROVER | KIET School of Pharmacy | Saudi Journal of Biological Sciences | 2022-23 | 1319-562X / 2213-7106 | https://www.sciencedirect.com/journal/saudi-journal-of-biological-sciences | https://doi.org/10.1016/j.sjbs.2021.09.072 | SCIE | 
                                    
  | 46 | Current Developments in the Pyran-based Analogues as Anticancer Agents | PARUL GROVER | KIET School of Pharmacy | Anti-Cancer Agents in Medicinal Chemistry | 2022-23 | 1871-5206 / 1875-5992 | https://benthamscience.com/journals/anti-cancer-agents-in-medicinal-chemistry/ | 10.2174/1871520621666211119090302 | SCIE | 
                                    
  | 47 | Iridoids Analysis by Different Analytical Techniques and its Role as Pharmacologic Agents: A Review | PARUL GROVER | KIET School of Pharmacy | CURRENT BIOACTIVE COMPOUNDS | 2022-23 | 1573-4072 / 1875-6646 | #### | 10.2174/1573407218666211231122928 | SCOPUS | 
                                    
  | 48 | Design of small chain peptides as inhibitors of Mycobacterium tuberculosis  Protein Tyrosine Phosphatase | Anjleena | KIET School of Pharmacy | Pharmacologyonline | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/front | https://pharmacologyonline.silae.it/files/archives/2021/vol3/PhOL_2021_3_A125_Nagarajan.pdf | SCOPUS | 
                                    
  | 49 | EVOLVING SAFETY CONCERNS ASSOCIATED WITH ANTI-DIABETIC DRUGS | KIRAN SHARMA | KIET School of Pharmacy | IJPSR | 2022-23 | 0975-8232 | https://ijpsr.com/ | https://ijpsr.com/bft-article/evolving-safety-concerns-associated-with-anti-diabetic-drugs/?view=fulltext | scopus | 
                                    
  | 50 | EVALUATION OF IN-VITRO ANTIOXIDANT POTENCY OF ARNEBIA NOBILIS ROOT EXTRACT | Anjleena | KIET School of Pharmacy | Pharmacologyonline | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/front | https://pharmacologyonline.silae.it/files/archives/2021/vol3/PhOL_2021_3_A112_Nagarajan.pdf | SCOPUS | 
                                    
  | 51 | Current Advancement in the Oxadiazole-Based Scaffolds as Anticancer Agents | GARIMA KAPOOR | KIET School of Pharmacy | Polycyclic Aromatic Compounds | 2022-23 | 10406638, 15635333 | https://www.tandfonline.com/journals/gpol20 | https://www.tandfonline.com/doi/abs/10.1080/10406638.2021.1886123 | ESCI | 
                                    
  | 52 | Evolving Safety Concerns Associated with Anti-diabetic drugs | Dr. Roma Ghai | KIET School of Pharmacy | International Journal of Pharmaceutical Sciences and Research | 2022-23 | 0975-8232 | https://ijpsr.com/ | DOI: 10.13040/IJPSR.0975-8232.13(2).747-54 | EMBASE, Google scholar, Scirus – Elsevier’s, Pharmaceutical Sciences Open Access Resources (PSOAR), | 
                                    
  | 53 | Evolving insight of adverse drug reaction associated with breast cancer drugs | Dr. Roma Ghai | KIET School of Pharmacy | Material Today Proceedings | 2022-23 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://doi.org/10.1016/j.matpr.2021.03.621 | SCOPUS | 
                                    
  | 54 | Potential of fruits and vegetables to treat inflammatory conditions | Roma Ghai | KIET School of Pharmacy | Material Today Proceedings | 2022-23 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://www.sciencedirect.com/science/article/pii/S2214785321028480 | SCOPUS | 
                                    
  | 55 | Design of small chain peptides as inhibitors of Mycobacterium tuberculosis protein tyrosine phosphatase | K. Nagarajan | KIET School of Pharmacy | Pharmacologyonline | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/front/archives_2021_3 | https://pharmacologyonline.silae.it/files/archives/2021/vol3/PhOL_2021_3_A125_Nagarajan.pdf | SCOPUS | 
                                    
  | 56 | Evaluation of Invitro antioxidant potency of Arnebia nobilis root extract | K. Nagarajan | KIET School of Pharmacy | Pharmacologyonline | 2022-23 | 1827-8620 | https://pharmacologyonline.silae.it/front/archives_2021_3 | https://pharmacologyonline.silae.it/files/archives/2021/vol3/PhOL_2021_3_A112_Nagarajan.pdf | SCOPUS | 
                                    
  | 57 | Analytical method development and validation parameters of drug Ivermectin | K. Nagarajan | KIET School of Pharmacy | International Journal of Life Science and Pharma Research | 2022-23 | 2250-0480 | http://www.ijlpr.com/ | DOI: 10.22376/ijpbs/ijlpr 2022; doi lpr.2022.12.1.P1-12 | eSCI | 
                                    
  | 58 | Microsponge as Novel Drug Delivery System: A Review | Prof.(Dr.) N. G. Raghavendra Rao | KIET School of Pharmacy | INDO GLOBAL JOURNAL OF PHARMACEUTICAL SCIENCES | 2022-23 | 2249-1023 | https://igjps.com/index.php/IGJPS/article/view/53/2 | https://doi.org/10.35652/IGJPS.2022.12002 | UDC Care | 
                                    
  | 59 | Current updates in transdermal therapeutic systems and their role in neurological disorders | DR ASHU MITTAL | KIET School of Pharmacy | Current protein and peptide science | 2022-23 | ISSN / eISSN: 1389-2037 / 1875-5550 | https://benthamscience.com/journals/current-protein-and-peptide-science/ | https://pubmed.ncbi.nlm.nih.gov/33183199/ | SCIE | 
                                    
  | 60 | ZnO Nanoparticles of Rubia cordifolia Extract Formulation Developed and Optimized with QbD Application, Considering Ex Vivo Skin Permeation, Antimicrobial and Antioxidant Properties | Dr. Vinay Kumar | KIET School of Pharmacy | Molecules | 2022-23 | 1420-3049 | https://www.mdpi.com/journal/molecules | https://doi.org/10.3390/molecules27041450 | SCOPUS | 
                                    
  | 61 | Characteristics and Analytical Methods of Novel PDE5 Inhibitor Avanafil: An Update | Alankar Shrivastava | KIET School of Pharmacy | Hacettepe University Journal of the Faculty of Pharmacy | 2022-23 | 2458-8806 | https://dergipark.org.tr/en/pub/hujpharm | https://dergipark.org.tr/en/download/article-file/2056136 | SCOPUS | 
                                    
  | 62 | Evaluation of in-vitro antioxidant potency of Arnebia nobilis root extract | Richa Goel | KIET School of Pharmacy | PharmacologyOnLine | 2022-23 | 1827-8620 | http://pharmacologyonline.silae.it/ | https://drive.google.com/file/d/1lBWnTrRQncfjhustH-_xl2dWhlERaz7d/view?usp=sharing | SCOPUS | 
                                    
  | 63 | Design of small chain peptides as inhibitors of Mycobacterium tuberculosis Protein Tyrosine Phosphatase | Richa Goel | KIET School of Pharmacy | Pharmacologyonline | 2022-23 | ISSN: 1827-8620 | http://pharmacologyonline.silae.it/ | https://drive.google.com/file/d/1H-FBO7tAV7rCxAVTDgG_9OP4TchJ_dip/view?usp=sharing | SCOPUS | 
                                    
  | 64 | Analytical Method Development And Validation Parameters Of Drug Ivermectin | Richa Goel | KIET School of Pharmacy | International Journal of Life science and Pharma Research | 2022-23 | 2250-0480 | https://www.ijlpr.com/index.php/journal/Home | doi 10.22376/ijpbs/lpr.2022.12.1.P1-12 | eSCI | 
                                    
  | 65 | Identification of Potent Bioassay Guided Terpenoid and Glycoside Root Fractions of Astragalus candolleanus against Clinically Significant Bacterial Strains | Richa Goel | KIET School of Pharmacy | International Journal of Microbiology | 2022-23 | 1687-9198 | https://www.hindawi.com/journals/ijmicro/about/ | https://doi.org/10.1155/2022/4584799 | SCOPUS and eSCI | 
                                    
  | 66 | ZnO Nanoparticles of Rubia cordifolia Extract Formulation Developed and Optimized with QbD Application, Considering Ex Vivo Skin Permeation, Antimicrobial and Antioxidant Properties | Dr. Vinay Kumar | KIET School of Pharmacy | Molecules | 2022-23 | 1420-3049 | https://www.mdpi.com/journal/molecules | https://pubmed.ncbi.nlm.nih.gov/35209242/ | SCIE/SCOPUS | 
                                    
  | 67 | Current updates in transdermal therapeutic systems and their role in neurological disorders | ASHU MITTAL | KIET School of Pharmacy | Current protein and peptide science | 2022-23 | SSN / eISSN: 1389-2037 / 1875-5550 | https://benthamscience.com/journals/current-protein-and-peptide-science/ | https://pubmed.ncbi.nlm.nih.gov/33183199/ | SCIE | 
                                    
  | 68 | Development and Validation of Novel and Highly Sensitive Stability-Indicating Reverse Phase UPLC Method for Quantification of Dabrafenib and its ten Degradation Products | PARUL GROVER | KIET School of Pharmacy | Indian Journal of Pharmaceutical Education and Research | 2022-23 | 0019-5464 | https://www.ijper.org/ | https://www.ijper.org/article/1751 | SCIE | 
                                    
  | 69 | Identification and Characterization of In vitro Metabolites of Ibrutinib by Rat Liver Microsomes Using Ultra Performance Liquid Chromatography Coupled with Tandem Mass Spectrometry | PARUL GROVER | KIET School of Pharmacy | Indian Journal of Pharmaceutical Sciences | 2022-23 | 0250-474X / 1998-3743 | https://www.ijpsonline.com/ | https://www.ijpsonline.com/articles/identification-and-characterization-of-emin-vitroem-metabolites-of-ibrutinib-by-rat-liver-microsomes-using-ultraperformance-liquid-4639.html | SCIE | 
                                    
  | 70 | Characterization and Quantification of a new anticancer constituent from leaves of Nyctanthes arbortristis | PARUL GROVER | KIET School of Pharmacy | Chemistry of Natural Compounds | 2022-23 | 0009-3130 / 1573-8388 | https://www.springer.com/journal/10600 | https://link.springer.com/article/10.1007/s10600-022-03639-4 | SCIE | 
                                    
  | 71 | Identification and Characterization of in vitro metabolites of belinostat by rat liver microsomes using ultra performance liquid chromatography coupled with tandem mass spectrometry | PARUL GROVER | KIET School of Pharmacy | Indian Journal of Pharmaceutical Education and Research | 2022-23 | 0019-5464 | https://www.ijper.org/ | https://www.ijper.org/article/1611 | SCIE | 
                                    
  | 72 | Targeted delivery approaches for synthesis of plant based nanoparticles as anticancer chemotherapeutics | PARUL GROVER | KIET School of Pharmacy | Materials Today: Proceedings | 2022-23 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://www.sciencedirect.com/science/article/pii/S2214785322018314 | SCOPUS | 
                                    
  | 73 | Different aspects of polymers-A review article | PARUL GROVER | KIET School of Pharmacy | Materials Today: Proceedings | 2022-23 | 2214-7853 | https://www.journals.elsevier.com/materials-today-proceedings | https://www.sciencedirect.com/science/article/pii/S2214785322031157 | SCOPUS | 
                                    
  | 74 | Iridoid Analysis by Different Analytical Techniques and its role as Pharmacologic Agents: A review | PARUL GROVER | KIET School of Pharmacy | Current Bioactive Compounds | 2022-23 | 1875-6646 (Online)/1573-4072 (Print) | https://benthamscience.com/journals/current-bioactive-compounds/ | 10.2174/1573407218666211231122928 | SCOPUS | 
                                    
  | 75 | Formulation Development and Validation of a Method for Direct, Underivatized Analysis of Orlistat in Orlistat-Loaded Solid Dispersion in Simulated Conditions | KIRAN SHARMA | KIET School of Pharmacy | ASIAN JOURNAL OF PHARMACEUTICS | 2022-23 | 0973-8398 | https://www.asiapharmaceutics.info/index.php/ajp/article/view/4386 | https://doi.org/10.22377/ajp.v16i2.4386 | eSCI | 
                                    
  | 76 | EVOLVING SAFETY CONCERNS ASSOCIATED WITH ANTI-DIABETIC DRUGS | Roma Ghai | KIET School of Pharmacy | INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH | 2022-23 | ISSN (Print): 2320-5148 | https://ijpsr.com/bft-article/evolving-safety-concerns-associated-with-anti-diabetic-drugs/ | file:///C:/Users/Roma%20Ghai/Downloads/25-Vol-13-Issue-2-February-2022-IJPSR-RE-4381%20(6).pdf | Scopus | 
                                    
  | 77 | An ethnoveterinary important plant Terminalia  Arjuna | Priya Bansal | KIET School of Pharmacy | International Journal of Health Sciences | 2022-23 | 2550-6978 | https://sciencescholar.us/journal/index.php/ijhs | https://doi.org/10.53730/ijhs.v6nS2.7805 | SCOPUS | 
                                    
