Faculty Name | Achievement Type | Achievement Date | Short Description | Organization | |
---|---|---|---|---|---|
Prof. Salim | Publication | 16 May 2024 | Engineering applications of Artificial Intelligence; A design an optimized fuzzy adaptive proportional integral derivative controller for anti lock breaking system | KIET | |
Dr. Sourav Diwania | Publication | 15 May 2024 | Electrical Engineering : An innovative hybrid controller-based combined grid-connected hybrid renewable energy system | KIET | |
Dr. Brijesh Singh | Patent | 10 May 2024 | SMART SLEEP HYGIENE MATTRESS FOR CRITICAL SPONDYLITIS PATIENTS | KIET | |
Dr. Natwar Singh Rathore | Publication | 09 May 2024 | 3rd European Computing Conference; IOT-Based Smart Energy Meter With Theft Detection | KIET | |
Dr. Natwar Singh Rathore | Publication | 09 May 2024 | 3rd European Computing Conference; Root Check: Real-time Plant Health Monitoring and Irrigation Control | KIET | |
Dr. Neeraj Kumar Gupta | Patent | 30 Apr 2024 | Automated Electric Ramp | KIET | |
Dr. Sourav Diwania | Publication | 13 Mar 2024 | International Journal of System Assurance Engineering and Management; ECG signal analysis using autoregressive modelling with and without baseline wander | KIET | |
Dr. Sumit Sharma | Patent | 08 Mar 2024 | Solar Photovoltaic based device for telecom tower | KIET | |
Dr. Brijesh Singh | Publication | 05 Mar 2024 | 7th International Conference on Computer Applications in Electrical Engineering-Recent Advances (CERA); Deployment of Reserve Corridors in PV Integrated Power System and Performance Analysis | IIT(ISM) Dhanbad | |
Dr. Sumit Sharma | Consultancy | 19 Feb 2024 | ACADEMIC RESEARCH CONSULTANCY | KIET | |
Dr. Sourav Diwania | Publication | 10 Feb 2024 | Journal of The Institution of Engineers (India): Series B; Insight into the Investigation of Thermo-Electrical Performance of Hybrid Photovoltaic-Thermal Air-Collector | KIET | |
Dr. Mohammad Shariz Ansari | Publication | 07 Jan 2024 | International Conference on Green Energy and sustainableTechnology; Techno-economic feasibility analysis of stand alone hybrid renewable energy systems in minicoy island of India | KIET | |
Prof. Masood Rizvi | Patent | 05 Jan 2024 | Capacitor based Energy Efficient Starter for High Rating motors | KIET | |
Dr. Jyoti Srivastava | Patent | 05 Jan 2024 | Capacitor based Energy Efficient Starter for High Rating motors | KIET | |
Dr. Ruchika Singh | Publication | 04 Jan 2024 | international conference IFST2024; Development of Chatbot for Medical Healthcare Using Artificial Intelligence | JCBUSTYMCA Faridabad | |
Dr. Jyoti Srivastava | Publication | 04 Jan 2024 | international conference SPTME 2023; Development of Chatbot for Medical Healthcare Using Artificial Intelligence | KIET | |
Dr. Mohammad Shariz Ansari | Publication | 08 Dec 2023 | International Conference on Advances in Renewable and Green Energy Technology; Techno-Economic investigations of hybrid renewable energy system for Andaman & Nicobar Islands | KIET | |
Dr. Mohammad Shariz Ansari | Publication | 08 Dec 2023 | International Conference on Advances in Renewable and Green Energy Technology; Feasibility analysis of stand-alone solar PV/battery/diesel generator hybrid renewable energy systems in Minicoy island of India | KIET | |
Prof. Kapil Gandhi | Publication | 29 Nov 2023 | International Conference IICPE 2023; operational strategies and energy market structure for hybrid microgrid | DCRUST, Murthal | |
Prof. Sheetal | Publication | 29 Nov 2023 | International Conference IICPE 2023; An Intelligent composite controller for alleviating chaotic oscillations in SMIB power systems | DCRUST, Murthal | |
Dr. Ruchika Singh | Publication | 31 Oct 2023 | International conference SPTME 2023; Minimizing Congestion in a Deregulated Power System by considering Distributed Generation | JCBUSTYMCA | |
Dr. Ruchika Singh | Publication | 31 Oct 2023 | Solar Energy in india:A Review | JCBUSTYMCA | |
Dr. Jyoti Srivastava | Publication | 31 Oct 2023 | international conferenece SPTME 2023; Minimizing Congestion in a Deregulated Power System by considering Distributed Generation | JCBUSTYMCA | |
Dr. Jyoti Srivastava | Publication | 31 Oct 2023 | International conference SPTME 2023;Solar Energy in india:A Review | JCBUSTYMCA | |
Varun Gupta | Highest Google Citations among KIETians | 27 Sep 2023 | Research | KIET Group of Institutions | |
Brijesh Singh | Approval of funded Research Project of Rs. 48 Lac by JREDA, Govt. of Jharkhand | 22 Sep 2023 | JHARKHAND RENEWABLE ENERGY AGENCY Greenlights Innovative Rural Energy Project, RANCHI, JHARKHAND - In a significant development, the Jharkhand Renewable Energy Development Agency (JREDA), under the aegis of the Government of Jharkhand, has approved a groundbreaking research proposal titled Deployment of Smart Portable Hybrid Energy System in Rural Areas of Jharkhand. The project, with a total budget of 48,55,400 INR, aims to revolutionize rural energy access in Jharkhand by introducing Smart Portable Hybrid Energy Systems. These systems are designed to provide efficient and sustainable power solutions to remote areas. Dr. Brijesh Singh from KIET Group of Institutions, Delhi-NCR, Ghaziabad, Uttar Pradesh, and Dr. Nitai Pal from IIT (ISM) Dhanbad, Jharkhand, are the driving forces behind this innovative initiative. (Ref. No. 64/2023) | KIET Group of Institutions | |
Varun Gupta | Joined Editorial Reviewer Board of Cancer Informatics- SAGE Publication | 09 Sep 2023 | Research | KIET Group of Institutions | |
Rajeev Kumar | Published Two Research Papers as Supervisor/Corresponding Author in World Rank #1 Journal (Impact factor 11) in Electrical Engineering and Safety Domain | 10 Jul 2023 | Research Contribution | KIET Group of Institutions | |
Rajeev Kumar | CV Raman Award | 09 May 2023 | For Research Contributions at Institute Level | KIET Group of Institutions | |
Varun Gupta | Best Teacher Award by AKTU Lucknow | 09 May 2023 | Research and Teaching Contribution | KIET Group of Institutions | |
Rajeev Kumar | Reviewer Board Member of ~100 SCIE Journals | 06 Apr 2023 | Research Contribution | KIET Group of Institutions | |
Varun Gupta | Trusted IoP Reviewer Award | 09 Feb 2023 | Research | KIET Group of Institutions | |
Prof Salim | Dronacharya Award | 31 Dec 2022 | Young Dronacharya Award for Outstanding Contribution | KIET | |
Dr Jyoti Srivastava | Award | 31 Dec 2022 | Award for Outstanding Contribution | KIET | |
Prof Blandina Miracle | Award | 31 Dec 2022 | Award for Outstanding Contribution | KIET | |
Dr. Ruchika Singh | Award | 31 Dec 2022 | Emerging Leader | KIET | |
Dr. Neeraj Kumar Gupta | Award | 31 Dec 2022 | Best Supervisor | KIET | |
Dr. Nitin Kumar Saxena | invited speaker | 07 Dec 2022 | Lecture delivered in one-day National level webinar on “Vision to smart campus and possible collaboration opportunities” organized by NIMRA College of Engineering and Technology, Vijayawada on 7th December 2022. | NIMRA college | |
Dr. Nitin Kumar Saxena | invited speaker | 12 Nov 2022 | Machine Learning Issuing agency: Coursera Course Certificates Issued Nov 2022 · No Expiration Date Credential ID X642C9GWKACX | KIET | |
Prof. Salim | invited speaker | 28 Oct 2022 | Guest Lecture on AI and 5G @ saraca Solutions | SARACA Solution | |
Dr. Neeraj Kumar Gupta | invited speaker | 28 Oct 2022 | Guest Lecture on AI and 5G @ saraca Solutions | SARACA Solution | |
Dr. Nitin Kumar Saxena | Advisory Board member | 25 Aug 2022 | Received letter to attend a meeting as a Member of Area Advisory Board of AIDT (Amity Institute of Defence Technology) Amity University Uttar Pradesh, Noida, India | Amity Institute of Defense Technology | |
Dr. Nitin Kumar Saxena | Advisory Board member | 25 Aug 2022 | Received letter to attend a meeting as a Member of Area Advisory Board of AIDT (Amity Institute of Defence Technology) Amity University Uttar Pradesh, Noida, India | Amity Institute of Defense Technology | |
Dr. Ramesh Singh | Research Project | 20 May 2022 | Developed KIET e-CART for 12 people in COE e-MOBILITY. It was inaugurated during INNOTECH 2022 by Honorable Guests. | KIET | |
Dr. Nitin Kumar Saxena | Publication | 20 May 2022 | Book Chapter “Optimal Allocation of Electric Vehicles Charging Station in Distribution Network Beside DG Using TSO” Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid, Springer, DOI: 10.1007/978-981-19-0979-5_29. | KIET | |
Dr. Ruchika Singh | Others | 16 May 2022 | Elite NPTEL online certification for the course Manufacturing guidelines for product design from FEB-APR 2022 | KIET | |
Dr. Ramesh Singh | Publication | 06 Apr 2022 | Paper presented at ICETMIE at NCU GURUGRAM | NCU GURUGRAM | |
Dr. Ramesh Singh | Publication | 05 Apr 2022 | Scopus paper on: Mitigating load burden on smart grid via EVs | KIET | |
Dr. Mohammad Shariz Ansari | Award | 16 Mar 2022 | Outstanding contribution award-2021 | KIET | |
Prof. Salim | Award &Recognition | 02 Feb 2022 | IoT Based Data Acquisition using LabVIEW and NI WSN | KIET | |
Dr. Ramesh Singh | New Initiative | 28 Jan 2022 | Successfully completed Backfitting of Eterno 150 to e-Scooter | KIET | |
Dr. Brijesh Singh | Award &Recognition | 22 Jan 2022 | Description: Certificate of appreciation is presented to Dr. Brijesh Singh as a token of gratitude for volunteering as Session Chair in the 2nd IEEE International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC 2022) held at GLA University Mathura, UP during 21st-22nd January 2022. | KIET | |
Dr. Brijesh Singh | Award | 16 Jan 2022 | Dr. Brijesh Singh has been awarded Certificate of Appreciation for exemplary services to IEEE UP Section as Convener, IC/R10/MGA Newsletter Sub-Committee 2021 at the Annual General Meeting held by IEEE UP Section on 16th January 2022. | KIET | |
Dr. Ramesh Singh | Award | 01 Jan 2022 | Awarded as Ambassador of IEEE Smart Cities USA | KIET | |
Dr. Nitin Kumar Saxena | Session Chair | 17 Dec 2021 | Invited as a Session Chair in 1st International Online Conference on Sustainable Development in Civil and Electrical Engineering (SDCEE-2021) (Dec. 17-19, 2021) at NIT Kurukshetra. | NIT,Kurukshetra | |
Prof Salim | Award and Recognition | 15 Dec 2021 | Primary Evaluator Toycathon 2021 (Ministry of Education Innovation Cell) | Govt of India | |
Dr. Arvind Kumar Sharma | Award and Recognition | 15 Dec 2021 | Primary Evaluator Toycathon 2021 (Ministry of Education Innovation Cell) | Govt of India | |
Prof Piyush Ojha | Award and Recognition | 15 Dec 2021 | Primary Evaluator Toycathon 2021 (Ministry of Education Innovation Cell) | Govt of India | |
Dr. Rajeev Kumar | Award and Recognition | 14 Dec 2021 | GUEST EDITOR for Energies (A 3.004 Impact SCI Journal) | KIET | |
Dr. Ramesh Singh | Others | 22 Nov 2021 | AMBASSADOR OF IEEE SMART CITIES USA (REPRESENTING R10 REGION) | KIET | |
Dr. Ramesh Singh | Awards and Recognition | 17 Sep 2021 | Expert Lecture given to IIT GUWAHATI on E-MOBILITY | KIET | |
Dr.Ramesh Singh | Invited Speaker | 17 Sep 2021 | Dr. Ramesh Singh gave a talk at EML, Indian Institute of Technology on the topic "Multiphase Induction Machine for Evs" | KIET | |
Prof. Varun Gupta | Awards and Recognition | 13 Sep 2021 | Published Paper in SCI journal having impact factor of 7.01- Detection of R-peaks using fractional Fourier transform and principal component analysis. J Ambient Intell Human Comput (2021). https://doi.org/10.1007/s12652-021-03484-3 | KIET | |
Prof. Varun Gupta | Awards and Recognition | 05 Sep 2021 | Got CV Raman Award for outstanding research work at institutional research work | KIET | |
Dr. Rajeev Kumar | Awards and Recognition | 05 Sep 2021 | Best Teachers Award, 2021 AKTU | KIET | |
Dr. Ramesh Singh | Awards and Recognition | 04 Aug 2021 | Recognition Award for Reviewer of International Journal of Electrical Engineering and Computer Science, Scopous Indexed Journal | KIET | |
Dr. Brijesh Singh | Publication | 26 Jul 2021 | One of the research paper entitled Carbon Trading Analysis and Impacts on Economy in Market to Market Coordination with Higher PV Penetration of Dr. Brijesh Singh and his team has been accepted for publication in IEEE Transactions on Industry Applications (SCI Journal). This work has conducted under international Collaborative Research work with University of Malaya . | KIET | |
Dr. Nitin Saxena | others | 22 Jul 2021 | Dr. Nitin Saxena has chaired a technical session in Springer sponsored international conference FLUTE 2021 at AMITY Noida. | KIET | |
Dr.Nitin Kumar Saxena | Awards and Recognition | 10 Jul 2021 | Appreciation Certificate from Dr. A P J Abdul Kalam Technical Universitys Nalanda Consortium for outstanding Reading Habits. | KIET | |
Dr. Ramesh Singh | Awards and Recognition | 02 Jun 2021 | Recognition Award for Reviewer of International Journal of Power Electronics and Drive Systems, Scopous Indexed Journal | KIET | |
Dr. Ramesh Singh | International Patent Granted | 25 Mar 2021 | SELF-CLEANING AND GERM-KILLING REVOLVING PUBLIC TOILET FOR COVID 19 | KIET | |
Dr. Ramesh Singh | Awards and Recognition | 03 Mar 2021 | IEEE Senior Member, IEEE USA | KIET | |
Dr Brijesh Singh | Appreciation Letter | 24 Feb 2021 | IEEE UP section student activity committee (SSAC) has taken a new initiative, SSAC workshop in collaboration with student branches. IEEE BBDITM, IEEE KIET, IEEE PSIT, and IEEE MMMUT collaborated in the first version of the workshop organised from 8th to 11th January 2021. It has been a great success.On behalf of section SAC, IEEE Uttar Pradesh Section acknowledge the commendable contribution by the IEEE KIET student branch and its representative Mr Samarth. The IEEE UP Section has awarded a Certificate as a token of appreciation. | KIET | |
Dr. Ramesh Singh | Awards and Recognition | 15 Feb 2021 | Commendable Research Award for Excellence in Research from DTU Delhi | KIET | |
Dr Nitin Kumar Saxen a | Invited Speaker | 29 Jan 2021 | Dr. Nitin Saxena delivered a Lecture in AKTU sponsored one-week (25-29, January 2021) online Faculty Development Program on Energy Economics: Economics, Planning and Management being organized by Deportment of Electrical and Electronics Engineering, KIET Group of Institutions, Ghaziabad. | KIET | |
Dr Ajeet Kumar Singh | Awards and Recognition | 27 Jan 2021 | A team under supervision of Dr.Ajeet Kumar Singh won the second position and a cash prize of Rs 20,000 at Technovation an annual national level technical Hackathon organised by Greater Noida Industrial development authority in collaboration with Sharda University under the theme of substaible amenities and facilities design. It was a 7 days Hackathon. There were 400+ teams and 1200+ students competing from all over India representing different colleges. The team members were Aditya Srivastava from EN, 3rd year, Abhishek Gupta from EN, 3rd year and Torsa Naidu from IT, 3rd year. | KIET | |
Dr Nitin Kumar Saxen a | Publication | 02 Jan 2021 | Lokesh Kuamr Agarwal, Bhavesh Kumar Chauhan, Nitin Kumar Saxena, Puneet Joshi Speed Control of BLDC Motor with Neural Controller published in Indian Journal of Science and Technology, vol. 14, No. 4, Feb 2021. DOI: 10.17485/IJST/v14i4.2164. | ||
Dr Shruti Pandey | Dronacharya Award | 01 Jan 2021 | Dr Shruti Pandey got Dronacharya Award for the session 2019-20. | ||
Dr. Neeraj Kumar Gupta | Invited Speaker | 16 Dec 2020 | An expert lecture Fuzzy Expert with Learning Neural Network in different types of appl (AICTE-ATAL FDP) | KIET | |
Dr Brijesh Singh | Awards and Recognition | 09 Oct 2020 | ISIE - Imperial Society of Innovative Engineers has provided outstanding Contibution to Education with continuous improvement with exceptional quality and development in students life envoirment. | KIET | |
Prof. Rajeev Chauhan | Publication | 26 Aug 2020 | Published an SCI paper with KIET Affiliation in ELSEVIER ISA TRANSACTIONS (4.3 Impact Factor) | KIET | |
Dr. Surendra Tripathi | Awards and Recognition | 22 Aug 2020 | Session Chair in International Conference on Advances in Computing, Communication and Materials (ICACCM2020) under the aegis of TEQIP-III, UTU, Dehradun and technically co-sponsored by IEEE, at Tula’s Institute, Dehradun. | KIET | |
Dr. Nitin Kumar Saxena | Awards and Recognition | 17 Aug 2020 | Senior Member IEEE | KIET | |
Dr. Yatendra Chaturvedi | Others | 13 Aug 2020 | Patent filled | KIET | |
Rajeev Kumar | Publication | 28 May 2020 | Computers & Electrical Engineering; Elsevier Stability enhancement of multi-machine power systems using Ant colony optimization-based static Synchronous Compensator | KIET | |
Nitin Kumar Saxena | Publication | 11 May 2020 | Iranian Journal of Science and Technology, Transactions of Electrical EngineeringEstimation of Dynamic Compensation for Renewable-Based Hybrid DG in Radial Distribution System Using Least Error Iterative Method | KIET | |
Ambrish Devanshu | Publication | 07 May 2020 | International Journal of ElectronicsNonlinear Flux Observer based Feedback Linearization Control of IM Drives with ANN Speed and Flux Controller | KIET | |
Ajeet Kumar Singh | Publication | 07 May 2020 | IEEE Conference Optimal Allocation and Comparative Investigation of Uni?ed Power Flow Controller using ASMO | KIET | |
Anmol Gupta | Publication | 05 May 2020 | Journal of Solar Energy Engineering: Including Wind Energy and Building Energy,Performance evaluation of hybrid photovoltaic thermal thermoelectric collector using GOA with simulated annealing | KIET | |
Prof. Ameer Faisal | patent | 01 May 2020 | Prof. Ameer Faisal has been published the Patent on Automatic Paper Pasting Apparatus with application number-201811040580. | KIET | |
Prof. Ameer Faisal | patent | 01 May 2020 | Prof. Ameer Faisal has been published the Patent on Automatic Paper Pasting Apparatus with application number-201811040580. | KIET | |
Dr. Brijesh Singh | Awards & Recognition | 27 Feb 2020 | Dr. Brijesh Singh nominated as Executive Commeetee Member of IEEE Uttar Pradesh Section. |
KIET Group of Institutions | |
Rajeev Kumar | Publication | 20 Feb 2020 | Wind EnergyStability Enhancement of Induction Generator Based Series Compensated Wind Power Plants by Alleviating Subsynchronous torsional oscillations using BFOA- Optimal Controller tuned STATCOM | KIET | |
Arun Kumar | Publication | 17 Jan 2020 | Journal of Electromagnetic Waves and ApplicationsHaar wavelet based algorithm for solution of second order electromagnetic problems in time and space domains | KIET | |
Nitin Kumar Saxena | Publication | 11 Jan 2020 | International Journal of Engineering and Advanced TechnologyReactive Power Cost Optimization Acquiring the Combined Properties of Static and Aggregate Dynamic Load as Composite Load Model | KIET | |
Yaduvir Singh | Publication | 10 Jan 2020 | Sustainable Computing: Informatics and Systems Obstacles and comparative analysis in the advancement of photovoltaic power stations in India | KIET | |
Nitin Kumar Saxena | Publication | 07 Jan 2020 | International Journal of Engineering and Advanced TechnologyVoltage Control by Optimized Participation of Reactive Power Compensation Using Fixed Capacitor and STATCOM | KIET | |
Nitin Kumar Saxena | Publication | 07 Jan 2020 | Optimization of Power System Problems - Methods, Algorithms and MATLAB CodesModelling for Composite Load Model Including Participation of Static and Dynamic Load | KIET | |
Yaduvir Singh | Publication | 01 Nov 2019 | IOP Conference Series: Materials Science and Engineering Performance Analysis of Control Techniques for Micro Power System using Hybrid Approach | KIET | |
Ambrish Devanshu | Publication | 18 Oct 2019 | IEEE TRANSACTIONS ON POWER ELECTRONICS An Improved Nonlinear Flux Observer Based Sensorless FOC IM Drive With Adaptive Predictive Current Control | KIET | |
Ramesh Singh | Publication | 18 Oct 2019 | Electrical Power and Energy SystemsADSIG as Gen- Former providing three port network for soft coupling of distribution feeders in addition to wind energy harvesting | KIET | |
Dr. Neeraj Kumar Gupta | Awards & Recognition | 18 Jun 2019 | Dr. Neeraj Kumar Gupta has been selected for AICTE-UKIERI Technical Leadership Development Programme for the AY 2019-20. |
KIET Group of institutions | |
Dr. Neeraj Kumar Gupta | Awards & Recognition | 18 Jun 2019 | Dr. Neeraj Kumar Gupta has been selected for AICTE-UKIERI Technical Leadership Development Programme for the AY 2019-20. |
KIET Group of institutions | |
Dr. Surendra Kr. Tripathi | Others | 01 May 2019 | Grant Receive from AICTE of Rs. 15,03000 for Modernization and Removal of Obsolescence Scheme (MODROB) |
KIET | |
Dr. Arvind Kr. Sharma | Research grant of Rs. 323000 | 01 May 2019 | STTP on " Emerging Trends and Challences in Grid Connected Renewable Power Generation | KIET | |
Dr. Brijesh Singh | Awards & Recognition | 23 Apr 2019 | Appointed as IEEE senior member. |
KIET Ghaziabad | |
Dr. Brijesh Singh | Awards & Recognition | 03 Apr 2019 |
|
KIET | |
Mr. Sudhir Kumar Singh | Others | 03 Apr 2019 |
|
KIET | |
Dr. Arvind Kumar Sharma | Certificate of appreciation | 12 Feb 2019 | Awarded certificate of appreciation for valuable efforts as Co-General Chair in 3rd International conference on Innovative Applications of Computational Intelligence on Power, Energy and Control with their Impact on Humanity | KIET | |
Dr. Neeraj Gupta | Awards & Recognition | 14 Jan 2019 | Appointed as chairman of KIET IEEE SIGHT Society. Institute received 250$ money from IEEE SIGHT USA. |
KIET | |
Dr. Neeraj Gupta | Awards & Recognition | 05 Jan 2019 | Appointed as Senior member of IEEE. |
KIET | |
Dr. Neeraj Kumar Gupta | certificate of appreciation | 23 Dec 2018 | Awarded certificate of appreciation for actively contributed as Session Chair in 2nd International Conference on " Soft Computing and Mathematical Modeling" | KIET | |
Mr. Arun Kumar | Publications | 24 Nov 2018 | one research paper titled “Identification & Investigation of Appropriate Wavelet for Computational EM Problems” authored by Prof. Arun Kumar has been accepted and presented in a world renowned IEEE conference “CEMi’18: International Workshop on Computing, Electromagnetics, and Machine Intelligence”, Stellenbosch, South Africa |
KIET | |
Dr. Neeraj Kumar Gupta | certificate of appreciation | 02 Nov 2018 | Awarded certificate of appreciation for valuable efforts as General Chair in 3rd International conference on Innovative Applications of Computational Intelligence on Power, Energy and Control with their Impact on Humanity | KIET | |
Dr. Brijesh Singh | Certificate of appreciation | 02 Nov 2018 | Awarded certificate of appreciation for valuable efforts as Technical Chair in 3rd International conference on Innovative Applications of Computational Intelligence on Power, Energy and Control with their Impact on Humanity | KIET | |
Dr. Brajesh Kumar Tiwari | Publications | 01 Sep 2018 | International Journal for Innovative Research in Science & Technology,"Reduction in Path Failures by Adopting Multi-Channel Multi -Path in Routing For Dynamic Activity of Primary Users",pp233-237 |
KIET | |
Mohd. Shariz Ansari | 12 Aug 2018 | International Journal of Emerging Science and Engineering (IJESE),Innovative Road Lighting and Smarter System ,pp |
KIET | ||
Dr. Surendra Kumar Tripathi | Publications | 28 May 2018 | International Journal of Current Advanced Research, "Integration of Renewable Energy Source to Power Grid"12716-12721 |
KIET | |
Dr. Brijesh Singh | Publications | 17 May 2018 | Int. Transaction on Electrical Energy Systems,"Congestion Management and Maximization of Social Welfare Including Transmission Loss Cost Allocation in Multi-Utility Power Markets" |
KIET | |
Ms. Jyoti Srivastava | Others | 28 Apr 2018 | ELITE Certificate for the course is done through NPTEL on " Analog Circuits". |
KIET | |
Prof. Arvind Kumar Sharma, Student- Vishrut Singh | Research Project | 31 Mar 2018 | Qualified to Zonal Level competition 2018 (North Zone) of DRUSE . Title "DRDO Robotics & Unmanned Systems Exposition (DRUSE" | KIET | |
Mr. Pavan Khetrapal | 15 Mar 2018 | Power System Operation and Control |
KIET | ||
Mr. Pavan Khetrapal | 02 Mar 2018 | Power Generation and Economics |
KIET | ||
Mr. Ashish Thombre | Consultancy | 10 Oct 2017 | Energy Audit & Energy system Management Solutions |
KIET | |
Ms. Jyoti Srivastava | Publications | 01 Aug 2017 | Journal of Advanced Research in Dynamical and Control Systems,"DIFFERENT METHODOLOGIES FOR MINIMIZING CONGESTION IN THE DEREGULATED POWER SYSTEM: A REVIEW",pp 394-405 |
KIET | |
Dr. Neeraj Kr. Gupta | Adaptive Neural Fuzzy Inference System (ANFIS) and its Application | 01 Jul 2017 | Project is based on artificial neural network and fuzzy logic | KIET | |
Dr. Neeraj Kr. Gupta | Research grant of Rs.150000 | 01 Jul 2017 | Adaptive Neural Fuzzy Inference System (ANFIS) and its Application | KIET | |
Dr Neeraj Gupta & Mr Ashish Thombre | Others | 26 Apr 2017 |
|
KIET | |
Dr. Neeraj Kr. Gupta | Consultancy | 26 Apr 2017 | Installation of 4 kW Solar Power Plant with intelligent energy management system for PC Lab of the computer center in remote rural areas |
KIET | |
Mr. Anmol Gupta | Publications | 22 Mar 2017 | International Journal of Advanced Engineering Science and Technological Research,"Stability Enhancement of Power System by Unified Power Flow Controller,pp44-49 |
KIET | |
Dr. Surendra Kumar Tripathi | 01 Mar 2017 | International Journal of Science Technology & Engineering ,"Solar data logger" ,pp577-583 |
KIET | ||
Mr. Ashish Thombre | Others | 20 Dec 2016 | 10 KW Intelligent Solar PV plant |
KIET | |
Prof. Arvind Kumar Sharma, Student-Sumit Verma | Received first prise of Rs. 1.0 Lac cash prise along with certificate. | 06 Mar 2016 | “GreenASHA” | KIET | |
Faculty-Prof. Arvind Kumar Sharma, Student-Sumit Verma | Research Project | 15 Feb 2016 | Selected for Presentation In Top Ten projects of the category .Title "WECS, Vyurja” | KIET | |
Prof. Arvind Kumar Sharma (Mentor), Student-Rahvindra Singh(project leader) | Consultancy | 28 Dec 2015 | WARNING SYSTEM “MACHAURA” The project will provide the information regarding the positon of the use and gives a warning in case the user approaches very close to the international border of the country |
KIET | |
Prof. Ameer Faisal, Student - Atitosh kr Singh | Research Grant of 6.16 lac | 18 Jul 2015 | CATA-ANAEROBIC BIOGAS PLANT | KIET | |
Prof. Ameer Faisal, Harshit Singhal | Consultancy Grant of US$500 | 23 Jun 2015 | Early detection of microbes through E-Nose | KIET | |
Mr. Yaduvir Singh | Others | 14 Jun 2014 | “Electrical Instrumentation & Process Control” Vayu Education, New Delhi (ISSN 978-93-82174-06-6) |
KIET |