Faculty Name | Achievement Type | Achievement Date | Short Description | Organization |
---|---|---|---|---|
International Journal on Interactive Design and Manufacturing (IJIDeM), | Research Guidance | 10 Oct 2024 | ESCI , Factor- 2.1, ISSN 19552505, Paper Title: Investigation and prediction of machining characteristics of aerospace material through WEDM process using machine learning, https://link.springer.com/article/10.1007/s12008-024-01923-x |
KIET Group of Institutions |
Two weeks ATAL Faculty Development Program | Others | 01 Oct 2024 | LIFE SKILL MANAGEMENT, DEVELOPING CONSCIOUSNESS |
DCRUST Murthal, Sonepat |
Solar Powered Incinerator for Soiled SanitaryNapkins, | Others | 06 Aug 2024 | The principle objective of the present invention is to provide a cost effective and easy to use menstrual napkin incinerator that can be easily used in regions that doesn’t have access to electricity. |
KIET Group of Institutions |
Posture adjustable seat for Drivers, | Others | 27 Jul 2024 | This Chair has adjustable postures for drivers. main benefit for drivers those moving their vehicles for long distances |
KIET Group of Institutions |
FOLDABLE E-BIKE | Others | 02 Apr 2024 | The novelty resides in the shape and configuration of the “FOLDABLE E-BIKE” as illustrated. No claim is made by virtue of this registration in respect of any mechanical or other action of any mechanism whether or in respect of any mode or principle of construction of the article. No claim is made by virtue of this registration to the exclusive use of the colour, words, letters, number or Trade Marks appearing in the copies of representation of the design. |
KIET Group of Institutions |
Third International Conference on Mechanical and Energy Technologies (ICMET-2023) | Research Guidance | 01 Jan 2024 | Paper Presented: Third International Conference on Mechanical and Energy Technologies (ICMET-2023), Published :Lecture Notes in Mechanical Engineering (LNME), Paper Title: A Review on FDM-Based 3D Printer Exploring the Capabilities and Limitations |
KIET Group of Institutions |
Emerging Concepts in HVAC&R | Participation | 01 Jan 2024 | "Emerging Concepts in HVAC&R |
Indian Society of Heang, Refrigerang & Air-condioning Engineers (ISHRAE) |
Modern Manufacturing in Industry 4.0 (MMI-2023) | 01 Jan 2024 | Modern Manufacturing in Industry 4.0 (MMI-2023) |
NIT Delhi | |
ATAL One week FDP | Others | 01 Jan 2024 | Smart Manufacturing in Industry 4.0/5.0: Challenges and Opportunities |
DCRUST Murthal, Sonepat |
ATAL One week FDP | Others | 01 Jan 2024 | Smart Manufacturing in Industry 4.0/5.0: Challenges and Opportunities |
ABES Ghaziabad |
Building and Sustaining Innovative Organizations | Others | 01 Jan 2024 | Strategic Innovation: Building and Sustaining Innovative Organizations |
Online |
Training on NVIDIA DGX A100 | Participation | 01 Jan 2024 | One week training on NVIDIA COE for KIET faculty |
KIET Group of Institutions |
FDP ORGANIZED BY ME DEPARTMENT | Participation | 01 Jan 2024 | FDP titled "Basics of Python Programming" organized by the M.E. department for the faculty of ECE and ME department. |
KIET Group of Institutions |
Manufacturing Letters, Scopus/ESCI | Research Guidance | 01 Jan 2024 | Paper Title: A Novel Pathway for Joining Power Plant Dissimilar Steels by Diffusion Bonding in As-Machined Surface Condition Journal Name: , 2023/38/69-73 |
KIET Group of Institutions |
Patent | Others | 01 Jan 2024 | CREEL FOR PULTRUSION SYSTEM FOR MANUFACTURING OF CONTINUOUS FIBRE-REINFORCED PLASTIC COMPOSITE PROFILE |
KIET Group of Institutions |
Patent | Others | 01 Jan 2024 | DISPENSING BOTTLE WITH LIQUID COLLECTING BASE |
KIET Group of Institutions |
Others | 01 Jan 2024 | Chapter Name: Recent trends and future potential of sustainable energy efficient materials for commercial buildings. Elsveir |
KIET Group of Institutions | |
Thermal Spraying Gun for Nanoparticle Coating | Others | 01 Jan 2024 | Thermal Spraying Gun for Nanoparticle Coating . Modification in design of thermal spraying gun. |
KIET Group of Institutions |
Modelling of compression ignition engine | Others | 01 Jan 2024 | "Modelling of compression ignition engine by soft computing techniques (ANFIS-NSGA-II and RSM) to enhance the performance characteristics for leachate blends with nano-additives," Scientific Reports 13, no. 1 (2023): 15429. |
KIET Group of Institutions |
The future of pharmacy | Others | 01 Jan 2024 | "The future of pharmacy: how AI is revolutionizing the industry." Intelligent Pharmacy 1, no. 1 (2023): 32-40. |
KIET Group of Institutions |
CFD Analysis of Savonius-Type | Others | 01 Jan 2024 | CFD Analysis of Savonius-Type Hydrokinetic Turbine- The 4th Biennial International Conference on
|
KIET Group of Institutions |
INNOVATIVE IN-SITU SURFACE MODIFICATION TECHNIQUE OF ALUMINIUM ALLOY VIA GAS TUNGSTEN ARC WELDING (G | Others | 01 Jan 2024 | INNOVATIVE IN-SITU SURFACE MODIFICATION TECHNIQUE OF ALUMINIUM ALLOY VIA GAS TUNGSTEN ARC WELDING (GTAW) |
KIET Group of Institutions |
AUTOMATED WELDING SYSTEM | Publications | 01 Jan 2024 | AUTOMATED WELDING SYSTEM UTILIZING MACHINE LEARNING FOR PRECISION METAL FABRICATION |
KIET Group of Institutions |
Dr. Pratibha Kumari | Publication | 18 Sep 2023 | Modelling of compression ignition engine by soft computing techniques (ANFIS?NSGA?II and RSM) to enhance the performance characteristics for leachate blends with nano?additives | Nature |
SACHIN RATHORE | Patent granted | 18 Aug 2023 | Patent granted - A METHOD FOR PREPARATION OF ALUMINUM-BASED METAL MATRIX SURFACE COMPOSITE MATERIAL | The Patent Office, Government Of India |
Dr. Pratibha Kumari | Publication | 13 Jun 2023 | The future of pharmacy: How AI is revolutionizing the industry | Elseveir |
Materials Science and Engineering Technology SCIE | Publications | 23 Apr 2023 | Paper Title: Study on dislocation density, microstructure, and mechanical properties of P92 steel for different heat treatment conditions |
KIET Group of Institutions |
Neha Bhadauria | Publication-SCIE | 03 Jan 2023 | Paper titled A novel technique for surface modification of aluminium alloy using GTAW published in the Journal of the Brazilian Society of Mechanical Sciences and Engineering, Springer. | KIET Group of Institutions |
Ankur Sachdeva | Awards & Recognition | 02 Jan 2023 | Outstanding Contribution as Mentor for the year 2021-22 | KIET Group of Institutions |
Ankur Sachdeva | Outstanding contribution award 21-22 | 31 Dec 2022 | Best Mentor at Departmental level | KIET Group of Institutions |
Piyush Pant | Dronacharya Award for 21-22 | 30 Dec 2022 | Dronacharya Award | KIET Group of Institutions |
Piyush Pant | Outstanding contribution award 21-22 | 30 Dec 2022 | Outstanding contribution award | KIET Group of Institutions |
Piyush Pant | Publication-ESCI | 13 Dec 2022 | Paper titled Surface integrity assessment techniques in EDM process for enhancement of product’s performance : a review published in Advances in Materials and Processing Technologies, Taylor & Francis. | KIET Group of Institutions |
VINEET KUMAR VASHISHTHA | Young Dronacharya Award | 02 Dec 2022 | Best Faculty at Department Level in the Academic Year: 2020-21 | KIET GROUP OF INSTITUTIONS GHAZIABAD |
Piyush Pant | Publication-SCIE | 05 Aug 2022 | Paper titled Experimental Investigation on Micro-Electrical Discharge Machining process for heat treated Nickel-based Nimonic 80A published in Materials and Manufacturing Processes, Taylor and Francis. | KIET Group of Institutions |
Anurag Gupta | Patent published | 29 Jul 2022 | Currency sanitization machine | KIET GROUP OF INSTITUTIONS GHAZIABAD |
Ankur Sachdeva | Publication | 15 Jul 2022 | Conference paper on CFD investigation of slot jet impingement cooling of a circular cylinder | KIET Grroup of Instituions |
Anurag Gupta | Patent published | 08 Jul 2022 | Burnishing tool | KIET GROUP OF INSTITUTIONS GHAZIABAD |
SHWETABH SINGH | PUBLISHED(PATENT) | 23 May 2022 | SMART NOTIFICATION SYSTEM IN CASE THE VEHICLE HAS MET WITH ROAD ACCIDENT | KIET GROUP OF INSTITUTIONS GHAZIABAD |
SHWETABH SINGH | Outstanding Contribution Award | 16 Mar 2022 | Outstanding Contribution Award | KIET GROUP OF INSTITUTIONS GHAZIABAD |
NEHA BHADAURIA | Patent published | 04 Mar 2022 | Analysis of welding speed impact on tensile strength of welded joint in tig welding process | KIET GROUP OF INSTITUTIONS GHAZIABAD |
KULDEEP SINGH | Patent published | 04 Mar 2022 | Process parameters of friction stir welding of dissimilar aluminum alloys | KIET GROUP OF INSTITUTIONS GHAZIABAD |
KULDEEP SINGH | Patent published | 04 Mar 2022 | Experimental setup for rotary underwater Laser Texturing on piston ring | KIET GROUP OF INSTITUTIONS GHAZIABAD |
KULDEEP SINGH | Patent published | 10 Dec 2021 | Design and modeling of IoT based cotton picker cum boom sprayer | KIET GROUP OF INSTITUTIONS GHAZIABAD |
Anurag Gupta | Patent published | 29 Oct 2021 | Design of creel for pultrusion system for manufacturing of continuous fibre-reinforced plastic (frp) composite profile | KIET GROUP OF INSTITUTIONS GHAZIABAD |
KULDEEP SINGH | Patent published | 01 Oct 2021 | An IoT enableed vacant seats management system of moving bus transportation and method thereof | KIET GROUP OF INSTITUTIONS GHAZIABAD |
Ms. Smriti Mishra | Dronacharya Award | 01 Jan 2021 | received Dronacharya award for her excellent academic performance. | KIET |
Krishna Vijay Ojha, Subodh Kumar Sharma, Ajay Kumar, Prashant Vashishtha, Pratibha Kumari, Kumari Archana | Publication | 29 Dec 2020 | Published a paper titled Microstructural Evolution and Enhanced Mechanical Properties of Atomization Cast Al 40% Si Alloys in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Subodh Kumar Sharma, Pratibha Kumari, Krishna Vijay Ojha, Ajay Kumar | Publication | 29 Dec 2020 | Published a paper titled Analyses of Temperature and Thermal Stresses of a Ceramic-Coated Diesel Engine Valve in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Pratibha Kumari, Subodh Kumar Sharma, Krishna Vijay Ojha | Publication | 29 Dec 2020 | Published a paper titled Microstructural and Wear Characteristic of Fe-Based Nanostructured Hardfacing Alloy in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Ranjeet Kumar, Anurag Gupta, K L A Khan | Publication | 29 Dec 2020 | - Published a paper titled A Review on Different Types of Hybrid Fiber Reinforced Composite in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Mahesh Bhardwaj | Publication | 29 Dec 2020 | Published a paper titled An Integrated Maintenance Management: A Practical Approach in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Arunesh Chandra | Publication | 29 Dec 2020 | Published a paper titled Additive manufacturing in bio-medical in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Arunesh Chandra | Publication | 29 Dec 2020 | Published a paper titled Effect of iron content and machining parameters on surface roughness of Al-1V-1Si alloys in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Vineet Vashistha | Publication | 29 Dec 2020 | Published a paper titled Highly Productive Solar Stills for Efficient Water Utilization in Agriculture in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Vineet Vashistha | Publication | 29 Dec 2020 | Published a paper titled Nanofuels: An Advancement in Biodiesel in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Vineet Vashistha | Publication | 29 Dec 2020 | Published a paper titled Prediction of Wind Power Curve Based on Wind Speed and Direction Utilizing Artificial Neural Network in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Rupesh Chalisgaonkar | Publication | 29 Dec 2020 | Published a paper titled Comparative Investigation of Process Capability of Surface Finish in Milling of EN19 Steel Using VMC in Lecture Notes in Mechanical Engineering (SCOPUS) | KIET |
Pratibha Kumari | Publication | 10 Dec 2020 | Published a paper titled COVID 19: Impact on mental health of graduating and post graduating students in Journal of Statistics and Management Systems (ESCI) | KIET |
Mr. Sachin Rathore | C V RAMAN AWARD | 05 Sep 2020 | received C.V. Ramam award for his outstanding research. | KIET |
Sandeep Chhabra, Ajay Singh Verma | Publication | 30 Aug 2020 | Published a paper titled Energy Based Comparative Techno economic Analysis of An Active Modified Solar Still And Conventional Still in International Journal of Advanced Science and Technology (SCOPUS) | KIET |
Dhananjay Pradhan | Publication | 26 Aug 2020 | Published a paper titled High temperature erosion behaviour of Type AISI 446 stainless steel under the combined effect of surface modification and pre hot-corrosion in Engineering Failure Analysis (SCI-E) | KIET |
Sandeep Chhabra | Publication | 09 Jul 2020 | Published a paper titled A review of inclusion of nanofluids on the attainment of different types of solar collectors in Materials Today: Proceedings (SCOPUS) | KIET |
Neeraj Kumar, Rajesh Patel & Vivek Pathak | Publication | 08 Jul 2020 | Published a paper titled Analysis and Parameters optimization of MIG Welding By Using Analytical Hierarchy Process (AHP) Techniques in International Journal of Advanced Science and Technology (SCOPUS) | KIET |
Vivek Bhardwaj | Publication | 01 Jul 2020 | Published a paper titled Experimental Evaluation of Ball Bearing Performance Using Nanoflake-Blended Greases in Journal of Testing and Evaluation (SCI) | KIET |
Dr. K. L. A. Khan | Online certification during lockdown | 30 Jun 2020 | Dr. K.L.A. Khan has Completed 5 courses from coursera and 2 courses from Tata steel during the lockdown | |
Dr. Ashish Karnwal | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera during the lockdown | |
Dr. Arunesh Chandra | Online certification during lockdown | 30 Jun 2020 | Completed 4 courses from coursera during the lockdown | |
Dr. Rupesh Chalisgaonkar | Online certification during lockdown | 30 Jun 2020 | Completed 3 courses from coursera during the lockdown | |
Dr. Pratibha Kumari | Online certification during lockdown | 30 Jun 2020 | Completed 4 courses from coursera during the lockdown | |
Dr. Subodh Kumar Sharma | Online certification during lockdown | 30 Jun 2020 | Attended 3 courses from coursera during the lockdown | |
Dr. Sandeep Chhabra | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera, 1 from tata steel and 4 courses from udemy during the lockdown | |
Dr. Anurag Gupta | Online certification during lockdown | 30 Jun 2020 | Completed 3 courses from coursera, 3 courses from udemy during the lockdown | |
Mr. Ajay kumar | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera and 1 from NPTEL during the lockdown | |
Dr. Ajay Singh Verma | Online certification during lockdown | 30 Jun 2020 | Completed 1 course from coursera and 3 courses from udemy during the lockdown | |
Dr. K.V. Ojha | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera during the lockdown | |
Col Mahesh Bhardwaj (Retd) | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera and 2 from NPTELduring the lockdown | |
Mr. Ashok kumar | Online certification during lockdown | 30 Jun 2020 | Completed 11 courses from coursera during the lockdown | |
Mr. Ranjeet Kumar | Online certification during lockdown | 30 Jun 2020 | Completed 4 courses from coursera and 4 from udemy during the lockdown | |
Mr. Kuldeep Singh | Online certification during lockdown | 30 Jun 2020 | Completed 4 courses from coursera and 1 from TATA Steel during the lockdown | |
Ms.Kumari Archana | Online certification during lockdown | 30 Jun 2020 | Completed 3 courses from coursera during the lockdown | |
Ms. Neha Bhadauria | Online certification during lockdown | 30 Jun 2020 | Completed 10 courses from coursera during the lockdown. | |
Mr. Prashant Vashishtha | Online certification during lockdown | 30 Jun 2020 | Completed 16 courses from coursera during the lockdown | |
Mr. Ashish Kumar Singh | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera during the lockdown. | |
Ms. Smriti Mishra | Online certification during lockdown | 30 Jun 2020 | Completed 11 courses from coursera during the lockdown. | |
Mr. Piyush Pant | Online certification during lockdown | 30 Jun 2020 | Completed 03 courses from coursera during the lockdown | |
Mr. Vivek Pathak | Online certification during lockdown | 30 Jun 2020 | Completed 05 courses from coursera during the lockdown | |
Rajesh Kr Patel | Online certification during lockdown | 30 Jun 2020 | Completed 02 courses from coursera during the lockdown | |
Mr. Neeraj Kumar | Online certification during lockdown | 30 Jun 2020 | Completed 02 courses from coursera during the lockdown | |
Mr. Sonendra Sharma | Online certification during lockdown | 30 Jun 2020 | Completed 02 courses from udemy during the lockdown | |
Mr. Mohit Gupta | Online certification during lockdown | 30 Jun 2020 | Completed 03 courses from coursera during the lockdown | |
Mr. Abhishek yadav | Online certification during lockdown | 30 Jun 2020 | Completed 01 course from coursera during the lockdown | |
Mr. Vineet Kumar Vashishtha | Online certification during lockdown | 30 Jun 2020 | Completed 16 courses from coursera during the lockdown | |
Puneet Kumar Dawer | Online certification during lockdown | 30 Jun 2020 | Completed 1 course from coursera during the lockdown | |
Dr Dhananjay Pradhan | Online certification during lockdown | 30 Jun 2020 | Completed 3 courses from coursera during the lockdown | |
Dr. Vivek Bhardwaj | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from coursera during the lockdown | |
Dr. Gaurav Sharma | Online certification during lockdown | 30 Jun 2020 | Completed 2 courses from udemy during the lockdown | |
Mr. Ankur Sachdeva | Online certification during lockdown | 30 Jun 2020 | Completed 1 course from coursera during the lockdown | |
Ms. Neha Bhadauria | Reviewer of IOP Science journal | 30 Jun 2020 | Reviewer of Materials Research Express, an scie journal of IOP science. | |
Ms. Neha Bhadauria | 5 days FDP program | 14 Jun 2020 | Attended FDP on Research and Development in Materials Behaviour, Processing and Characterization Techniques. | GLA Univ., Panjab Univ. and IIM |
Mr. Prashant Vashishtha | 5 days FDP program | 14 Jun 2020 | Attended FDP on Research and Development in Materials Behaviour, Processing and Characterization Techniques. | GLA Univ., Panjab Univ. and IIM |
Dr. K. L. A. Khan | 5 days FDP program | 10 Jun 2020 | Attended FDP on Advances on Thermo- Fluids and Turbomachines | SDIET, Faridabad |
Dr. K.L.A. Khan | Invited Speaker | 09 Jun 2020 | Dr. K.L.A. Khan delivered a talk on Role of Materials for Better Design in a webinar organised by ABES Engineering college for B.Tech students. | ABES Engineering College |
Dr. Subodh Kumar Sharma | 5 days FDP program | 08 Jun 2020 | Attended FDP on Quantum and Energy Materials: Potential & Applications | NITTR, Chandigarh |
Mr. Ashok kumar | 5 days FDP program | 07 Jun 2020 | Attended FDP on Recent Developments and Future Directions in Artificial Intelligence | |
Ms.Kumari Archana | 5 days FDP program | 04 Jun 2020 | FDP on Universal Human Values and Professional Ethics | |
Mr. Ranjeet Kumar | Organized 4 days training program | 29 May 2020 | Organized 4 days training program on CATIA | |
Ms. Neha Bhadauria | 5 days FDP program | 29 May 2020 | Attended FDP on Juggling in the Midst of the New Normal | |
Ms. Smriti Mishra | 5 days FDP program | 29 May 2020 | Attended FDP on Juggling in the Midst of the New Normal | |
Dr. Anurag Gupta | Invited Speaker | 29 May 2020 | Dr. Anurag Gupta delivered a talk on Light Weighing using Composites in a webinar series organised by SAENIS EFFICYCLE and KIET Group of Institutions. | SAENIS EFFICYCLE & KIET Group of Institutions |
Dr. Rupesh Chalisgaonkar | 5 days FDP program | 28 May 2020 | Attended FDP on Recent Advances in Material Characterization | NITTR, Chandigarh |
Mr. Ajay kumar | 5 days FDP program | 28 May 2020 | FDP on Recent Advances in Material Characterisation | NITTR, Chandigarh |
Dr. Ajay Singh Verma | 5 days FDP program | 22 May 2020 | Bio-Energy: Technologies & Transitions | NIT, Kurukshetra and Govt. Engg. College, Bikaner |
Mr. Ankur Sachdeva | 5 days FDP program | 22 May 2020 | Attended onModelling and Simulation Using Matlab | NITTR, Chandigarh |
Mr. Neeraj Kumar | 5 days FDP program | 21 May 2020 | One Week FDP on Learning Pedagogy and effective use of Case Mthodology | |
Mr. Neeraj Kumar | 5 days FDP program | 20 May 2020 | Attended FDP on Beyond The Boundaries:Reinventing Horizons | |
Dr. Sandeep Chhabra | 5 days FDP program | 17 May 2020 | Attended FDP on Bio-Energy: Technology & Transitions | NIT Kurukshetra and GEC, Bikaner |
Dr. Anurag Gupta | 5 days FDP program | 17 May 2020 | FDP on Bio-Energy: Technologies & Transitions | NIT Kurukshetra and GEC, Bikaner |
Ms. Smriti Mishra | 5 days FDP program | 01 May 2020 | Attended FDP on CAD/CAM | |
Dr. Vivek Bhardwaj | Paper Reviewed | 13 Feb 2020 | Reviewed a Lubrication Science Journal which is an international SCI journal published by Wiley | KIET Group of Institutions |
Dr. Anurag Gupta | Paper Published | 31 Dec 2019 | Published a paper titled Multi-response optimization of the mechanical properties of pultruded glass fiber composite using optimized hybrid filler composition by the gray relation grade analysis in Materials Research Express, IOP Science. | |
Dr. K.L.A. Khan | Research Project | 31 Dec 2019 | Successfully completed project Performance analysis of FRP rebars for reinforcement of Concrete slab under VRPS scheme, 2 years project sanctioned by AKTU Lucknow. Completed in Dec-19. | AKTU, Lucknow |
Dr. Rupesh Chalisgaonkar | Patent Published | 17 Dec 2019 | Dr. Rupesh Chalisgaonkar has published a patent on title Vulcanizing Fixture Machine For Tyre And Detection Method There Of | KIET Group of Institutions |
Dr. Anurag Gupta | Research Project | 16 Dec 2019 | Completed the Research project titled Performance analysis of FRP rebars for reinforcement of concrete slab as co principal investigator from AKTU Lucknow under Visvesvaraya Research Promotion Scheme on 16 Decembe 2019. | AKTU, Lucknow |
Dr. Anurag Gupta | Paper Published | 31 Oct 2019 | Published a paper titled Multi-response optimization of hybrid filler composition for pultruded jute fiber reinforced polymer composite in Materials Research Express, IOP Science. | |
Dr. Sandeep Chhabra | Dronacharya Award | 05 Sep 2019 | Dr. Sandeep Chhabra had awarded with Dronac. harya Award for the session 2018-19 | KIET Group of Institutions |
Dr. Arunesh Chandra | Reviewer | 05 Sep 2019 | Reviewer of journal: Vivechan International Journal of Research, Indian Journal of Science and Technology and Journal African Health Science | KIET Group of Institutions |
Dr. Rupesh Chalisgaonkar | Paper Published | 14 Aug 2019 | Paper published in Elsveir titled Prediction in Machining Characteristics of finish cut WEDM process for pure titanium using feed forward back propagation neural network | KIET Group of Institutions |
Dr. Arunesh Chandra | NPTEL Topper | 30 Jun 2019 | Completed NPTEL Online Certification with GOLD (93%) tagged topper on Principles of Casting Technology (8 weeks) | |
Dr. Arunesh Chandra | Fund Received from AICTE | 22 Apr 2019 | Funding of Rs. 5,00,000/- from AICTE as coordinator for an international conference | KIET Group of Institutions |
Dr. K.L.A. Khan | Research Project | 01 Apr 2019 | Royal Academy of Engineering, UK awarded Project INDO-UK Led Curriculum Development Through Sustainable Materials and Manufacturing for The Future in Collaboration with Cranefield university, UK under Industry Academia Partnership Programme for duration April 2019 to March 2021. | Royal Academy of Engineering, UK & Cranefield university, UK. |
Dr. Subodh Kumar Sharma | Other | 15 Dec 2018 | As a co chair for keynote lecture/session during the paper presentation in the 7 th International and 28th All India Manufacturing Technology ,Design and Research (AIMTDR 2018) conference held at Anna University Chennai, Tamil Nadu, India | |
Dr. Subodh Kumar Sharma | Other | 04 Dec 2018 | As a Session chair during the International Conference Mechanical Innovative & Emerging Trends (ICMIET-2018) at MIET, Meerut | MIET, Meerut |
Dr. K.L.A. Khan | Other | 25 Oct 2018 | As a speaker in One week FDP Sponsored by Dr. A.P.J Abdul Kalam Technical University, Lucknow Under TEQIP-III on " Applied Thermodynamics and Its applications in Power Plant Engineering" organized by Department of Mechanical Engineering at Vidya College of Engineering , Meerut. | Vidya College of Engineering |
Dr. Subodh Kumar Sharma | Other | 25 Oct 2018 | As A speaker One week FDP Sponsored by Dr. A.P.J Abdul Kalam Technical University, Lucknow Under TEQIP-III on " Applied Thermodynamics and Its applications in Power Plant Engineering" organized by Department of Mechanical Engineering at Vidya College of Engineering , Meerut | Vidya College of Engineering |
Mr. Sonendra Sharma | Awards & Recognition | 17 Jul 2018 | Eight Day Faculty Development Program Advance Workshop, Level-2) on "Universal Human Values and Professional Ethics' organized by TEQIP-III and Conducted by Value Education Cell,Ajay Kumar Garg Engineering College Ghaziabad | Ajay Kumar Garg Engineering College Ghaziabad |
Dr. K.L.A. Khan | Other | 07 Jan 2017 | Session Chair in ICFST-2017 | KIET |
Dr. K.L.A. Khan | Other | 07 Jan 2017 | Paper Reviewer for ICFST-17 | KIET |
Sandeep Chhabra | Other | 09 Jan 2016 | Reviewed book of McGrawHill on Engineering Mechanics. | McGrawHill |
Mr. Sachin Rathore | Awards & Recognition | 10 Jul 2005 | Nomination for Chhatra Vishwakarma award | |
Modelling and simulation in manufacturing | Participation | 01 Jan 1970 | KIET Group of Institutions | |
Handbook of Emerging Materials for Sustainable Energy, | Others | 01 Jan 1970 | Chapter Name: Recent trends and future potential of sustainable energy efficient materials for commercial buildings. Elsveir |
KIET Group of Institutions |
A Novel Apparatus for Controlling Energy in a Solar Disinfection System | Others | 01 Jan 1970 | The present invention integrates the design of a disinfection chamber, HVAC system and Internet of Things (IoT) together. The current system detects the presence of a human, body temperature of the incoming person, incoming/outgoing pattern, chamber ambient conditions, customer gender and height. The system also sends out an alert when the volume of chemicals is less than the prescribed level. Also, the system controls and monitors the temperature and humidity of the disinfection chamber as an abnormal increase in chamber may result in mist/fog being evaporated before reaching on to the clothes of the person. |
KIET Group of Institutions |
BIODEGRADABLE LAWN WASTE MANAGEMENT SYSTEM. | Others | 01 Jan 1970 | Lawn waste disposal is a critical issue because of its mass production and its mismanagement which takes 6 months to decompose. Direct vermicomposting of lawn waste was not possible because of high lignocellulosic content of lawn waste which is hard to decompose and takes long time to decompose. This innovation convert the lawn waste into good quality of manure within 45 days. |
KIET Group of Institutions |