Faculty Name | Achievement Type | Achievement Date | Short Description | Organization |
---|---|---|---|---|
Mr. N. R. Srivastava,Ms. Shipra Srivastava,Mr. Rajeev Srivastava, Mr. Bhagat Singh | Long Service Award | 26 Jan 2024 | Recognization and reward for years of Service & Contribution with KIET Group of Institutions | KIET group of Institutions,Delhi NCR |
Dr. Balram Tamrakar | Young Dronacharya Award | 01 Jan 2024 | Young Dronacharya Award’ framed to recognize the efforts and hard work of faculty members (Assistant Professor) for their valuable contribution towards Institutional progress | KIET group of Institutions,Delhi NCR |
Dr. Parvin K Kaushik,Dr. Shubham Shukla | CV Raman Award | 05 Sep 2023 | KIET Reward & Recognition Policy, C.V. Raman Award for Academic Year 2022-23 framed to identify top ten Researchers at Institute level who have made their valuable contribution in the area of Research towards Institutional progress. | KIET group of Institutions,Delhi NCR |
Dr. Abhas Kanungo | CV Raman Award | 05 Sep 2022 | outstanding contribution in Research | KIET Group of Institutions |
Dr. Parvin Kr. Kaushik | CV Raman Award | 05 Sep 2022 | outstanding contribution in Research | KIET Group of Institutions |
Dr. Shubham Shukla | CV Raman Award | 05 Sep 2022 | outstanding contribution in Research | KIET Group of Institutions |
Dr. Pravesh Singh | Outstanding Contribution Award | 16 Mar 2022 | Associate Head, Departmental OBE Cell, Excellent Contributions as departmental OBE Coordinator and NBA Coordinator. | KIET Group Of Institutions |
Mr. Sachin Kumar Tyagi | Outstanding Contribution Award | 16 Mar 2022 | Assistant Head, Departmental Skill Development Cell, Excellent Contribution as NAAC Departmental Coordinator, very efficient as departmental AMS and MMS In charge. Very good connection with students to solve their day-to-day problems. | KIET Group Of Institutions |
Mr. Mohit Tyagi | Outstanding Contribution Award | 16 Mar 2022 | Assistant Head, Departmental Placement Cell (DPC) and Placement Coordinator. Contributed immensely as departmental placement cell in charge. Drafted departmental placement cell policy for the institute in association with CRPC. Excellent connection with ECE students. | KIET Group Of Institutions |
Dr. Richa Srivastava | Outstanding Contribution Award | 16 Mar 2022 | Excellent contribution as ECE Mentor and Class Coordinator, and NBA team member and in making beautiful monthly reports for the department. | KIET Group Of Institutions |
Dr. Himanshu Sharma | Outstanding Contribution Award | 16 Mar 2022 | Immense long Contribution as Coordinator of several Students Activities at Departmental level, and at Institute and Inter Institute levels like technical exhibitions, KIET Techfest and Hackathon. | KIET Group Of Institutions |
Dr. Hunny | Outstanding Contribution Award | 16 Mar 2022 | Excellent Contribution as an ECE Budget in charge and as an overall in charge of all labs in ECE. Further contributing immensely as ECE Student’s Skill Development in charge i.e. MOOCs etc. and Rector | KIET Group Of Institutions |
Mr. Neelesh Ranjan Srivastava | Outstanding Contribution Award | 16 Mar 2022 | Excellent and long contribution as overall ECE Timetable Coordinator, as ECE Project Coordinator, and in charge of Departmental Examination cell. | KIET Group Of Institutions |
Ms. Shipra Srivastava | Outstanding Contribution Award | 16 Mar 2022 | Contributed immensely as ECE IQAC Coordinator, and ECE ISO Coordinator. Effective contribution in Exam cell also. | KIET Group Of Institutions |
Mr. Balram Tamrakar | Outstanding Contribution Award | 16 Mar 2022 | Very Good contribution as ECE Moodle Coordinator especially whenever classes and CTs get organized online during Covid-19 period, and also contributed as TBI-ECE Coordinator & ECE Library incharge. | KIET Group Of Institutions |
Mr. Rochak Bajpai | Outstanding Contribution Award | 16 Mar 2022 | Contributed immensely as ECE Training and Internship in charge for students. He has a good reputation among students regarding internships for them. He also drafted ECE students’ internship policy during the Covid-19 period for online internships. | KIET Group Of Institutions |
Ms. Diksha Singh | Outstanding Contribution Award | 16 Mar 2022 | Immense Contribution as ECE Online Examination Coordinator and ECE International Conference Coordinator. | KIET Group Of Institutions |
Mr. Satya Prakash Singh | Outstanding Contribution Award | 16 Mar 2022 | Contributed immensely as ECE Hobby Club Coordinator for ECE and other departments’ students. Also worked efficiently as ECE Faculty load distribution coordinator and day to day looking after faculty load adjustments. Also contributed as day-to-day ECE classes monitoring in charge. | KIET Group Of Institutions |
Dr. Shubham Shukla | Outstanding Contribution Award | 16 Mar 2022 | Assistant Dean (R&D), Excellent Contribution in students’ research activities across KIET, unique skills of connecting with students from all branches for students’ research & also promoting research in Centres of Excellence of various departments involving students of all streams. Motivating students for Patents’ filing. | KIET Group Of Institutions |
Dr. Himanshu Chaudhary | Outstanding Contribution Award | 16 Mar 2022 | Assistant Dean (R&D), Outstanding Contribution for Ensuring Quality Research Publications in KIET, College level NAAC, NIRF, and NBA accreditation R&D data management, coordination with various departmental DRC committees. Journal/ Conference/Book/ Grants/ Invited Lectures/ Product developed data management. Monitoring of the citation improvement. | KIET Group Of Institutions |
Ms. Vaishali Kikan | Consultancy Project | 05 Dec 2021 | Cretion of Tutorial Videos for Comprehnesive Electromagnetic Simulation Software | Tarang Numeregion Technologies Pvt Ltd |
Ms. Vaishali Kikan | Delivered a Seminar | 05 Oct 2021 | Consistency is the key | Mtech Viral |
Dr. Abhas Kanungo | CV Raman Award | 05 Sep 2021 | CV Raman AWARD | KIET Group Of Institutions |
Mr. Manish Kumar Singh | CV Raman Award | 05 Sep 2021 | CV Raman AWARD | KIET Group Of Institutions |
Ms. Vaishali Kikan | Young Dronacharya Award | 01 Jan 2021 | Young Dronacharya Award | KIET Group Of Institutions |
Ms. Vaishali Kikan | Delivered a Seminar | 05 Dec 2020 | Designing Basic Antennas and different Skills | Achariya Electronics and Communication Students Association AECESA |
Dr. Himanshu Sharma | Consultancy Project | 16 Sep 2020 | Design & Development of a Consistancy Control System | Rajiv Machines Private Ltd., Ghaziabad |
Dr Parvin Kumar | Resource Person & Keynote Speaker | 12 Sep 2020 | Expert talk in Research Oriented International Webinar Series (ROIWS-2K20), Government Engineering College, Chhattisgarh. | Government Engineering College, Chhattisgarh. |
Ragini Sharma | Publication | 06 Sep 2020 | Dual cavity SIW MIMO antenna, IIENC-2020, IT gopeshwar, Springer conference | KIET Group of Institutions, AKTU University |
Dr. Himanshu Sharma | CV Raman Award | 05 Sep 2020 | KIET Group of Institutions | |
Dr. Himanshu Sharma | Best Faculty Award | 05 Sep 2020 | Dr. APJ Abdul Kalam Technical University (AKTU), Lucknow | |
Dr. Vibhav Kumar Sachan | CV Raman Award | 05 Sep 2020 | CV Raman AWARD | KIET Group Of Institutions |
Dr. Himanshu Sharma | Patent Published online | 04 Sep 2020 | Patent No.202011026116, Title: A Gesture Recognition System & Method | Patent Office, Delhi, Govt of India |
Dr Parvin Kumar and Dr Sanjay Sharma | Patent Published online | 04 Sep 2020 | Patent No. 202011026118 A, Title: Water Management System | Patent Office, Delhi, Govt of India |
Manish Singh | Springer E- SCI JOURNAL(pub) | 01 Aug 2020 | Manish kumar Singh, Syed Intekhab Amin, “Energy Efficient Wireless Sensor Network using Optimum Hops and Virtual MIMO Technique” SN applied science Journal,2020 | KIET Group of Institutions |
Dr Parvin Kumar | Resource Person & Keynote Speaker | 16 Jun 2020 | Expert Talk in one week E-FDP on role of Energy & Management in smart city at School of Engg. & Tech., Sharda University, Noida | School of Engg. & Tech., Sharda University, Noida |
Manish Singh | WILEY SCI JOURNAL (Pub) | 01 Jun 2020 | Manish kumar Singh, Syed Intekhab Amin, “Energy?efficient data transmission technique for wireless sensor networks based on DSC and virtual MIMO” ETRI Journal, Vol 42,No. 3, 2020 | KIET Group of Institutions |
Ms. Vaishali Kikan | Lectures Selected for National Digital Library of India | 19 May 2020 | Video lectures for various subjects included in NDLI | NDLI |
Dr. Ruchita Gautam and Dr. Pravesh Singh | Publications | 06 Jul 2019 | Published paper title “Design and Simulation of Microstrip Patch Antenna Using HFSS Software” in International Journal of Radio Frequency Design, July, 2018. |
New Delhi |
Ms. Ragini Sharma (PI) with Dr. Vibhav Sachan (Co PI) | Research Project | 26 Jun 2019 | got the research grant of Rs. 300000 for research proposal entitled “Design Analysis of MIMO antenna with incorporation of substrate integrated waveguide” from CRIP (collaborative research and innovation program) TEQIP-III, AKTU, Lucknow. | TEQIP-III, AKTU, Lucknow. |
Dr. Parvin Kumar | Publication | 03 Jun 2019 | SNDR optimization of linearized Mach–Zehnder modulator for multi-tone RoF system | Journal of Optics, Springer |
Dr. Vibhav Sachan | Publication | 30 Apr 2019 | Performance Enhancement of Differential Bio-Potential Amplifier | Journal of Active and Passive Electronic Devices |
Dr. Sanjay Sharma | Publication | 25 Apr 2019 | Spectral efficient pulse shape design for UWB communication with reduced ringing effect and performance evaluation for IEEE 802.15.4a channel in Wireless networks | Springer |
Dr. Sanjay Sharma Dr Praveen Kumar | Publication | 13 Mar 2019 | SFDR Enhancement of 120° Phase Angle-Based RoF Link by Using Linear Polarizers | IEEE Photonics Technology Letters |
Dr. Ruchita Gautam ? Dr. Pravesh | Publication | 30 Jan 2019 | AB INITIO STUDIES OF STRUCTURAL, ELECTRONIC, OPTICAL, ELASTIC AND THERMAL PROPERTIES OF COPPER THALLIUM DICHALCOGENIDES (CuTiX2: X=S, Se, Te) | Chalcogenide Letters |
Dr. Ruchita Gautam ? Dr. Pravesh | Publication | 15 Jan 2019 | Theoretical Investigation of Fundamental Properties with the Applications in Photovoltaic Devices of ZnGeP2 | Journal of Nanoelectronics and Optoelectronics |
Dr. Vibhav Sachan Mr. Manish kumar singh | Publication | 10 Jan 2019 | Energy Budget Based Multiple Attribute Decision Making (EB-MADM) Algorithm for Cooperative Clustering in Wireless Body Area Networks | Journal of Electrical Engineering & Technology , Springer |
Dr. Sanjay Sharma, HoD, ECE | Award | 27 Oct 2018 | Dr. C.V. Raman Award | KIET, Group of Institutions |
Dr. Vibhav Kr.Sachan | Award | 05 Sep 2018 | Dronacharya Award for Best Teacher at Department level | KIET, Group of Institutions |
Tanvi Agrawal | Publications | 27 Mar 2018 | Presented paper "Novel Substrate Integrated Waveguide incorporated with Band Pass Filter" ICSE 2018, Springer conference, at JIIT Noida |
JIIT sector 62 |
POOJA TYAGI | Publications | 15 Mar 2018 | Presented paper "AN EFFICIENT METHOD FOR AUTOMATIC LICENCE PLATE IDENTIFICATION" IEEE conference ,2018,IP university |
IP university |
HUNNY PAHUJA | Publications | 08 Feb 2018 | Presented paper "Audio Visual Automatic Speech Recognition using Multitasking Learning of Deep Neural Networks" IEEE conference, Amity university Dubai,UAE |
Dubai |
Dr. Sanjay Sharma | Publications | 10 Jan 2018 | Published paper title, “Pulse shape optimization for physical layer UWB communication and performance evaluation in Saleh–Valenzuela channel IEEE 802.15.3a” in Int. J. Electron. Commun. (AEÜ). Elsevier with impact factor 2.11 |
Elseveir |
Dr. VIBHAV SACHAN | Publications | 01 Dec 2017 | Basic Electronics Engineering |
Book Publication |
HIMANSHU SHARMA | Publications | 16 Nov 2017 | Presented paper "Design Challenges in Solar Energy Harvesting Wireless Sensor Networks", IEEE conference,GBU,Noida |
GBU Noida |
Dr. Vibhav sachan and Manish kr. Singh | Publications | 01 Jul 2017 | Published paper title “Energy Efficient Wireless Sensor Network using DSC-MIMO” in Journal of Engineering Technology,USA |
USA |
Dr. Sanjay Sharma & Parvin Kumar | Publications | 01 Jun 2017 | Published paper title “SFDR Evaluation for Multi-User Single Side Band RoF System including Intermodulation effect” in Journal of Optics. |
Elseveir |
amit kumar | Publications | 01 Jun 2017 | Published paper title “Analysis and Simulation of Coaxial Bragg Fiber Using Toolbox” in IJISRT |
Journal |
Himanshu Sharma | Publications | 15 Oct 2016 | Published paper title “Industrial Wireless Sensor Networks (IWSN): Design and Challenges” in IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) |
Journal |
Dr. Sanjay Sharma & Parvin Kumar | Publications | 01 Oct 2016 | Published paper title “Performance Optimization of RoF systems using 120o Hybrid Coupler for OSSB signal against Third Order Intermodulation” in Optics Communications |
Elseveir |
Dr. Sanjay Sharma & Parvin Kumar | Publications | 01 Nov 2015 | Published paper title “Performance improvement of RoF transmission link by using 120 degree hybrid coupler in OSSB generation” in Wireless Networks |
Springer |
Dr. Ruchita Gautam and Dr. Pravesh Singh | Publications | 06 Jul 2015 | Published paper title “Structural, electronic, optical, elastic and thermal properties of CdSnP2 with the application in son” in Superlattices and Microstructures |
Journal |
Dr.Pravesh Singh | Consultancy | 26 Jul 2014 | Error Detection in faulty PCBs | Vigital India Pvt LTD, NewDelhi |
Dr.Ruchita Gautam | Consultancy | 26 Jul 2014 | Error Detection in faulty PCBs | Vigital India Pvt LTD, NewDelhi |
HIMANSHU SHARMA | Publications | 01 May 2014 | Modulations and Error Control Codes for Wireless Sensor Networks |
Book Publication |
N.R. SRIVASTAVA | Publications | 10 Aug 2011 | Electronic Measurements & Instrumentation |
Book Publication |
Dr. Sanjay Sharma | Publications | 10 Jun 2009 | Communication system |
Book Publication |
Dr. Sanjay Sharma | Publications | 06 Jun 2009 | Analog communication |
Book Publication |